StateUniversity.com – U.S. University Directory [ Home » University List » California » School Summary ]
Get information on degree programs, masters degrees and online degrees at CampusExplorer.com
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | N/A |
| Enrollment | Very high undergraduate |
| Size & Setting | N/A |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 623 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| FT Undergraduate Tuition | $26,160 | $26,160 | $26,160 |
| FT Undergraduate Required Fees | $660 | $660 | $660 |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | $19,800 | $19,800 | $19,800 |
| FT Graduate Required Fees | $800 | $800 | $800 |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $35,892 | $35,892 | $35,892 |
| Total Cost of Attendance — Off-Campus w/out Family | $58,753 | $58,753 | $58,753 |
| Total Cost of Attendance — Off-Campus with Family | $44,665 | $44,665 | $44,665 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $26,760(N/C) | $26,760(N/C) | $26,760(N/C) |
| Cost (regardless of residency) | |
| Books & Supplies | $9,348↑ $9,072 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $14,088(N/C) |
| Off-Campus w/out Family – Other Expenses | $8,773(N/C) |
| Off-Campus with Family – Room & Board | $8,773(N/C) |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $100 |
| Graduate Application Fee | $100 |
| First Professional Application Fee | N/A |
| Applicants | 1,425 (665 male / 760 female) |
| Admitted | 715 (305 male / 409 female) |
| Admission rate | 50% |
| First-time Enrollment | 715 (305 male / 409 female) |
| FT Enrollment | 715 (305 male / 409 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 949 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 20 | 36 | 112 | 822 | ||||
| Cinematography and Film/Video Production | 6 | 14 | 32 | 242 | ||||
| Graphic Design | 4 | 20 | ||||||
| Photography | 14 | 22 | 58 | 474 | ||||
| Photojournalism | 18 | 86 |
| Tenure system | |
| Average FT Salary | $57,738 ($58,937 male / $52,739 female) |
| Number of FT Faculty | 31 (25 male / 6 female) |
| Number of PT Faculty | 58 |
| FT Faculty Ratio | 0.5 : 1 |
| Total Benefits | $484,455 |
This website and associated pages are not associated with, endorsed by, or sponsored by Brooks Institute of Photography: Ventura.
StateUniversity.com has no official or unofficial affiliation with Brooks Institute of Photography: Ventura.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!