StateUniversity.com – U.S. University Directory [ State University List » School Summary ]
Get admissions information on Sonoma State University and online degrees at CampusExplorer.com.
Related schools and/or departments
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Arts & sciences plus professions, some graduate coexistence |
| Graduate | Postbaccalaureate comprehensive |
| Undergraduate Population | Full-time four-year, selective, higher transfer-in |
| Enrollment | High undergraduate |
| Size & Setting | Medium four-year, primarily residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 606 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | N/A | N/A | $11,160 |
| FT Undergraduate Required Fees | $5,290 | $5,290 | $5,290 |
| PT Undergraduate per Credit Hour | N/A | N/A | $372 |
| FT Graduate Tuition | N/A | N/A | $11,160 |
| FT Graduate Required Fees | $6,226 | $6,226 | $6,226 |
| PT Graduate per Credit Hour | N/A | N/A | $372 |
| Total Cost of Attendance — On-Campus | $21,550 | $21,550 | $32,710 |
| Total Cost of Attendance — Off-Campus w/out Family | $23,120 | $23,120 | $34,280 |
| Total Cost of Attendance — Off-Campus with Family | $11,408 | $11,408 | $22,568 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $3,946↓ $4,272 | $3,946↓ $4,272 | $14,116↓ $14,442 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,386↓ $1,656 |
| On-Campus – Room & Board | $9,730↓ $10,115 |
| On-Campus – Other Expenses | $3,672↓ $3,990 |
| Off-Campus w/out Family – Room & Board | $10,710↓ $11,472 |
| Off-Campus w/out Family – Other Expenses | $3,798↓ $4,008 |
| Off-Campus with Family – Room & Board | $3,960↓ $4,260 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $55 |
| Graduate Application Fee | $55 |
| First Professional Application Fee | N/A |
| Applicants | 12,274 (4,624 male / 7,650 female) |
| Admitted | 9,963 (3,701 male / 6,262 female) |
| Admission rate | 81% |
| First-time Enrollment | 1,658 (589 male / 1,069 female) |
| FT Enrollment | 1,631 (573 male / 1,058 female) |
| PT Enrollment | 27 (16 male / 11 female) |
| Total Enrollment | 8,546 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / N/A / |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Basketball Conference | California Collegiate Athletic Assoc |
| NCAA Baseball Conference | California Collegiate Athletic Assoc |
| NCAA Track & Field Conference | California Collegiate Athletic Assoc |
| Applicants submitting ACT results | 32% |
| Verbal scores (25/75 %ile) | 19 / 24 |
| Math scores (25/75 %ile) | 18 / 25 |
| Cumulative scores (25/75 %ile) | 20 / 24 |
| Applicants submitting SAT results | 94% |
| Verbal scores (25/75 %ile) | 450 / 550 |
| Math scores (25/75 %ile) | 460 / 570 |
| Cumulative scores (25/75 %ile) | 910 / 1120 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 3,107 |
| Meals per Week | 17 |
| Room Fee | $5,424 |
| Board Fee | $3,380 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $76,932 ($78,558 male / $75,208 female) |
| Number of FT Faculty | 272 (140 male / 132 female) |
| Number of PT Faculty | 232 |
| FT Faculty Ratio | 1 : 1 |
| Total Benefits | $7,115,364 |
This website and associated pages are not associated with, endorsed by, or sponsored by Sonoma State University.
StateUniversity.com has no official or unofficial affiliation with Sonoma State University.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Rohnert Park, CA 94928-3609
p. 707-664-2880
w. www.sonoma.edu