StateUniversity.com – U.S. University Directory [ Home » University List » California » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Associates Dominant |
| Graduate | N/A |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Very small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 631 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $13,302 | $13,302 | $13,302 |
| FT Undergraduate Required Fees | $968 | $968 | $968 |
| PT Undergraduate per Credit Hour | $346 | $346 | $346 |
| FT Graduate Tuition | $15,027 | $15,027 | $15,027 |
| FT Graduate Required Fees | $540 | $540 | $540 |
| PT Graduate per Credit Hour | $723 | $723 | $723 |
| Total Cost of Attendance — On-Campus | $15,250 | $15,250 | $15,250 |
| Total Cost of Attendance — Off-Campus w/out Family | $28,831 | $28,831 | $28,831 |
| Total Cost of Attendance — Off-Campus with Family | $24,078 | $24,078 | $24,078 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $12,915↓ $13,639 | $12,915↓ $13,639 | $12,915↓ $13,639 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $888↓ $944 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $6,450↓ $6,534 |
| Off-Campus w/out Family – Other Expenses | $3,979↓ $4,307 |
| Off-Campus with Family – Room & Board | $6,636↓ $6,862 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 88 | 232 | 40 | 8 | 656 | 252 | 1,292 | |
| Animation, Interactive Technology, Video Graphics and Special Effects | 4 | 20 | 2 | 38 | 22 | 86 | ||
| Business Administration and Management, General | 18 | 20 | 14 | 2 | 86 | 28 | 180 | |
| Computer Graphics | 8 | 18 | 2 | 66 | 44 | 138 | ||
| Computer Software and Media Applications, Other | 12 | 8 | 2 | 54 | 28 | 104 | ||
| Computer and Information Systems Security | 2 | 4 | 6 | 30 | 12 | 54 | ||
| Construction Management | ||||||||
| Criminal Justice/Law Enforcement Administration | 16 | 74 | 4 | 48 | 22 | 164 | ||
| Design and Visual Communications, General | 6 | 24 | 4 | 2 | 44 | 22 | 102 | |
| E-Commerce/Electronic Commerce | 2 | 8 | 2 | 12 | ||||
| Fashion Merchandising | 4 | 6 | 16 | 14 | 40 | |||
| Graphic Design | 4 | 2 | 2 | 102 | 12 | 122 | ||
| Health/Health Care Administration/Management | 2 | 2 | 2 | 6 | ||||
| Information Technology | 2 | 6 | 28 | 4 | 40 | |||
| Interior Design | 2 | 4 | 2 | 2 | 22 | 8 | 40 | |
| Legal Assistant/Paralegal | 46 | 2 | 48 | |||||
| System, Networking, and LAN/WAN Management/Manager | 10 | 30 | 30 | 12 | 86 | |||
| Web Page, Digital/Multimedia and Information Resources Design | 14 | 2 | 36 | 18 | 70 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $43,894 ($44,587 male / $42,755 female) |
| Number of FT Faculty | 37 (23 male / 14 female) |
| Number of PT Faculty | 323 |
| FT Faculty Ratio | 0.1 : 1 |
| Total Benefits | $321,213 |
This website and associated pages are not associated with, endorsed by, or sponsored by Westwood College-Los Angeles.
StateUniversity.com has no official or unofficial affiliation with Westwood College-Los Angeles.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!