StateUniversity.com – U.S. University Directory [ Home » University List » Colorado » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Balanced arts & sciences/professions, high graduate coexistence |
| Graduate | Doctoral, professional dominant |
| Undergraduate Population | Higher part-time four-year |
| Enrollment | Majority undergraduate |
| Size & Setting | Small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Doctoral degree |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 805 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $10,440 | $10,440 | $10,440 |
| FT Undergraduate Required Fees | $225 | $225 | $225 |
| PT Undergraduate per Credit Hour | $290 | $290 | $290 |
| FT Graduate Tuition | $11,760 | $11,760 | $11,760 |
| FT Graduate Required Fees | $225 | $225 | $225 |
| PT Graduate per Credit Hour | $490 | $490 | $490 |
| Total Cost of Attendance — On-Campus | $12,330 | $12,330 | $12,330 |
| Total Cost of Attendance — Off-Campus w/out Family | $23,373 | $23,373 | $23,373 |
| Total Cost of Attendance — Off-Campus with Family | $14,751 | $14,751 | $14,751 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $10,095↓ $10,665 | $10,095↓ $10,665 | $10,095↓ $10,665 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,867↓ $1,958 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $8,091↓ $8,478 |
| Off-Campus w/out Family – Other Expenses | $3,663↓ $4,374 |
| Off-Campus with Family – Room & Board | $3,487↓ $4,150 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 56 | 62 | 36 | 6 | 360 | 208 | 738 | |
| Accounting | 4 | 2 | 2 | 12 | 14 | 36 | ||
| Business Administration and Management, General | 22 | 28 | 14 | 4 | 138 | 80 | 290 | |
| Computer Engineering, General | 2 | 2 | 2 | 2 | 2 | 10 | ||
| Computer Science | 2 | 2 | 36 | 8 | 48 | |||
| Computer Software Engineering | 6 | 2 | 14 | 22 | ||||
| Computer and Information Systems Security | 4 | 4 | 2 | 12 | 18 | 44 | ||
| Criminal Justice/Law Enforcement Administration | 8 | 4 | 24 | 14 | 50 | |||
| Design and Visual Communications, General | 2 | 4 | 2 | 8 | ||||
| E-Commerce/Electronic Commerce | 4 | 2 | 6 | |||||
| Electrical, Electronics and Communications Engineering | 2 | 2 | 32 | 8 | 44 | |||
| Graphic Design | 12 | 2 | 14 | |||||
| Human Resources Management/Personnel Administration, General | 4 | 16 | 20 | |||||
| Information Science/Studies | 4 | 2 | 6 | |||||
| Information Technology | 4 | 2 | 2 | 26 | 4 | 38 | ||
| Logistics and Materials Management | 6 | 4 | 10 | 8 | 28 | |||
| Management Information Systems, General | 2 | 2 | 2 | 8 | 14 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||||||
| Surgical Technology/Technologist | 14 | 22 | 4 | 40 | ||||
| System Administration/Administrator | 2 | 6 | 2 | 10 | ||||
| Systems Engineering | 2 | 8 | 10 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $61,138 ($64,510 male / $56,079 female) |
| Number of FT Faculty | 20 (12 male / 8 female) |
| Number of PT Faculty | 325 |
| FT Faculty Ratio | 0.1 : 1 |
| Total Benefits | $260,469 |
This website and associated pages are not associated with, endorsed by, or sponsored by Colorado Technical University.
StateUniversity.com has no official or unofficial affiliation with Colorado Technical University.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!