StateUniversity.com – U.S. University Directory [ Home » University List » Florida » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Associates Dominant |
| Graduate | Postbaccalaureate professional (business dominant) |
| Undergraduate Population | Higher part-time four-year |
| Enrollment | Very high undergraduate |
| Size & Setting | Very small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 1212 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $13,356 | $13,356 | $13,356 |
| FT Undergraduate Required Fees | $180 | $180 | $180 |
| PT Undergraduate per Credit Hour | $371 | $371 | $371 |
| FT Graduate Tuition | $13,635 | $13,635 | $13,635 |
| FT Graduate Required Fees | $180 | $180 | $180 |
| PT Graduate per Credit Hour | $505 | $505 | $505 |
| Total Cost of Attendance — On-Campus | $14,736 | $14,736 | $14,736 |
| Total Cost of Attendance — Off-Campus w/out Family | $28,449 | $28,449 | $28,449 |
| Total Cost of Attendance — Off-Campus with Family | $19,428 | $19,428 | $19,428 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $11,520↓ $12,780 | $11,520↓ $12,780 | $11,520↓ $12,780 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,200(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $8,748↓ $9,120 |
| Off-Campus w/out Family – Other Expenses | $4,152↑ $3,978 |
| Off-Campus with Family – Room & Board | $4,152↑ $3,978 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 3,013 (685 male / 2,328 female) |
| Admitted | 1,827 (375 male / 1,452 female) |
| Admission rate | 61% |
| First-time Enrollment | 1,827 (375 male / 1,452 female) |
| FT Enrollment | 275 (41 male / 234 female) |
| PT Enrollment | 1,552 (334 male / 1,218 female) |
| Total Enrollment | 9,886 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 16 | 301 | 147 | 9 | 20 | 505 | 126 | 1,124 |
| Accounting | 4 | 32 | 13 | 5 | 130 | 26 | 210 | |
| Business Administration and Management, General | 1 | 77 | 25 | 2 | 4 | 82 | 25 | 216 |
| Business, Management, Marketing, and Related Support Services, Other | 5 | 37 | 14 | 3 | 68 | 23 | 150 | |
| Computer Software and Media Applications, Other | 3 | 11 | 3 | 18 | 5 | 40 | ||
| Criminal Justice/Law Enforcement Administration | 2 | 61 | 19 | 1 | 4 | 90 | 22 | 199 |
| E-Commerce/Electronic Commerce | 1 | 3 | 5 | 3 | 12 | |||
| Education, General | 1 | 2 | 2 | 5 | ||||
| Human Resources Management/Personnel Administration, General | 5 | 1 | 1 | 5 | 4 | 16 | ||
| International Business/Trade/Commerce | 1 | 1 | 1 | 3 | 2 | 8 | ||
| Legal Assistant/Paralegal | 1 | 15 | 4 | 2 | 28 | 8 | 58 | |
| Massage Therapy/Therapeutic Massage | 9 | 10 | 1 | 1 | 17 | 1 | 39 | |
| Medical Insurance Coding Specialist/Coder | 9 | 6 | 12 | 4 | 31 | |||
| Medical/Clinical Assistant | 38 | 43 | 1 | 1 | 41 | 3 | 127 | |
| Pharmacy Technician/Assistant | 1 | 2 | 3 | 6 | ||||
| Surgical Technology/Technologist | 3 | 1 | 3 | 7 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $24,807 ($39,274 male / $18,000 female) |
| Number of FT Faculty | 25 (8 male / 17 female) |
| Number of PT Faculty | 27 |
| FT Faculty Ratio | 0.9 : 1 |
| Total Benefits | $74,643 |
This website and associated pages are not associated with, endorsed by, or sponsored by Everest University-Brandon.
StateUniversity.com has no official or unofficial affiliation with Everest University-Brandon.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!