StateUniversity.com – U.S. University Directory [ Home » University List » Florida » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Associates Dominant |
| Graduate | Single postbaccalaureate (business) |
| Undergraduate Population | Higher part-time four-year |
| Enrollment | Very high undergraduate |
| Size & Setting | Very small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 1215 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $13,356 | $13,356 | $13,356 |
| FT Undergraduate Required Fees | $180 | $180 | $180 |
| PT Undergraduate per Credit Hour | $371 | $371 | $371 |
| FT Graduate Tuition | $12,120 | $12,120 | $12,120 |
| FT Graduate Required Fees | $180 | $180 | $180 |
| PT Graduate per Credit Hour | $505 | $505 | $505 |
| Total Cost of Attendance — On-Campus | $14,628 | $14,628 | $14,628 |
| Total Cost of Attendance — Off-Campus w/out Family | $24,672 | $24,672 | $24,672 |
| Total Cost of Attendance — Off-Campus with Family | $18,192 | $18,192 | $18,192 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $11,064↓ $13,050 | $11,064↓ $13,050 | $11,064↓ $13,050 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $950↓ $1,100 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $6,561↓ $6,840 |
| Off-Campus w/out Family – Other Expenses | $3,681↓ $3,987 |
| Off-Campus with Family – Room & Board | $3,681↓ $3,987 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 164 (45 male / 119 female) |
| Admitted | 164 (45 male / 119 female) |
| Admission rate | 100% |
| First-time Enrollment | 124 (29 male / 95 female) |
| FT Enrollment | 85 (14 male / 71 female) |
| PT Enrollment | 39 (15 male / 24 female) |
| Total Enrollment | 896 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 69 | 19 | 8 | 122 | 70 | 296 | ||
| Accounting | 1 | 1 | 7 | 4 | 13 | |||
| Business Administration and Management, General | 12 | 4 | 4 | 17 | 7 | 44 | ||
| Cinematography and Film/Video Production | 1 | 2 | 1 | 4 | ||||
| Computer Programming/Programmer, General | 3 | 4 | 4 | 11 | ||||
| Criminal Justice/Law Enforcement Administration | 9 | 8 | 22 | 12 | 51 | |||
| Health Professions and Related Clinical Sciences, Other | 3 | 4 | 1 | 8 | ||||
| Health/Health Care Administration/Management | 1 | 2 | 1 | 4 | ||||
| Legal Assistant/Paralegal | 5 | 5 | ||||||
| Medical Insurance Coding Specialist/Coder | 1 | 10 | 11 | |||||
| Medical/Clinical Assistant | 38 | 4 | 46 | 40 | 136 | |||
| Pharmacy Technician/Assistant | 1 | 2 | 5 | 1 | 9 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $25,975 ($20,455 male / $26,895 female) |
| Number of FT Faculty | 14 (2 male / 12 female) |
| Number of PT Faculty | 29 |
| FT Faculty Ratio | 0.5 : 1 |
| Total Benefits | $109,708 |
This website and associated pages are not associated with, endorsed by, or sponsored by Everest University-Melbourne.
StateUniversity.com has no official or unofficial affiliation with Everest University-Melbourne.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!