StateUniversity.com – U.S. University Directory [ Home » University List » Florida » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | N/A |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | N/A |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Other academic year |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 1208 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $18,126 | $18,126 | $18,126 |
| FT Undergraduate Required Fees | $2,964 | $2,964 | $2,964 |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | $16,733 | $16,733 | $16,733 |
| FT Graduate Required Fees | $2,629 | $2,629 | $2,629 |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $28,185 | $28,185 | $28,185 |
| Total Cost of Attendance — Off-Campus w/out Family | $48,513 | $48,513 | $48,513 |
| Total Cost of Attendance — Off-Campus with Family | $30,561 | $30,561 | $30,561 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $29,421↓ $30,296 | $29,421↓ $30,296 | $29,421↓ $30,296 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $196↓ $200 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $11,868↓ $16,648 |
| Off-Campus w/out Family – Other Expenses | $3,492↓ $3,680 |
| Off-Campus with Family – Room & Board | $3,552↑ $2,376 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 212 | 898 | 898 | 206 | 44 | 5,374 | 274 | 7,908 |
| Animation, Interactive Technology, Video Graphics and Special Effects | 30 | 18 | 74 | 36 | 2 | 482 | 24 | 666 |
| Business/Commerce, General | 16 | 82 | 32 | 10 | 152 | 16 | 308 | |
| Cinematography and Film/Video Production | 38 | 106 | 176 | 30 | 6 | 1,026 | 44 | 1,426 |
| Computer Graphics | 14 | 30 | 84 | 18 | 4 | 370 | 12 | 534 |
| Computer Programming/Programmer, General | 16 | 14 | 16 | 12 | 2 | 358 | 6 | 424 |
| Educational/Instructional Media Design | 22 | 10 | 2 | 104 | 8 | 146 | ||
| Graphic Design | 6 | 6 | 2 | 46 | 60 | |||
| Multi-/Interdisciplinary Studies, Other | 68 | 86 | 18 | 524 | 22 | 718 | ||
| Music Management and Merchandising | 26 | 144 | 136 | 22 | 4 | 582 | 38 | 952 |
| Recording Arts Technology/Technician | 64 | 390 | 236 | 54 | 24 | 1,332 | 90 | 2,190 |
| Technical Theatre/Theatre Design and Technology | 8 | 18 | 42 | 4 | 398 | 14 | 484 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $35,085 ($34,648 male / $36,558 female) |
| Number of FT Faculty | 704 (543 male / 161 female) |
| Number of PT Faculty | 10 |
| FT Faculty Ratio | 70 : 1 |
| Total Benefits | $3,281,378 |
This website and associated pages are not associated with, endorsed by, or sponsored by Full Sail University.
StateUniversity.com has no official or unofficial affiliation with Full Sail University.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!