StateUniversity.com – U.S. University Directory [ Home » University List » Illinois » School Summary ]
Get admissions information on City Colleges of Chicago-Malcolm X College and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Mixed part/full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Medium two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 1707 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $2,370 | $7,775 | $9,257 |
| FT Undergraduate Required Fees | $350 | $350 | $350 |
| PT Undergraduate per Credit Hour | $79 | $259 | $309 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $4,128 | $9,533 | $11,015 |
| Total Cost of Attendance — Off-Campus w/out Family | $17,312 | $22,717 | $24,199 |
| Total Cost of Attendance — Off-Campus with Family | $6,112 | $11,517 | $12,999 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $2,410↓ $2,510 | $5,949↓ $8,120 | $9,543↓ $9,557 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,216↓ $1,248 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $6,368↓ $6,528 |
| Off-Campus w/out Family – Other Expenses | $3,328(N/C) |
| Off-Campus with Family – Room & Board | $2,912↑ $2,880 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NJCAA |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 24 | 848 | 222 | 96 | 4 | 264 | 1,458 | |
| Biological and Physical Sciences | 40 | 12 | 2 | 54 | ||||
| Business Administration and Management, General | 2 | 2 | ||||||
| Child Care Provider/Assistant | 4 | 70 | 74 | |||||
| Clinical/Medical Laboratory Technician | 2 | 2 | 4 | |||||
| Emergency Care Attendant (EMT Ambulance) | 2 | 96 | 72 | 14 | 172 | 356 | ||
| Emergency Medical Technology/Technician (EMT Paramedic) | 2 | 18 | 6 | 26 | 52 | |||
| General Studies | 22 | 22 | ||||||
| Liberal Arts and Sciences/Liberal Studies | 4 | 134 | 24 | 2 | 2 | 166 | ||
| Mortuary Science and Embalming/Embalmer | 24 | 8 | 2 | 34 | ||||
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 4 | 164 | 58 | 10 | 20 | 256 | ||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 2 | 68 | 8 | 30 | 4 | 112 | ||
| Pharmacy Technician/Assistant | 26 | 6 | 32 | |||||
| Phlebotomy/Phlebotomist | 28 | 6 | 4 | 38 | ||||
| Physician Assistant | 2 | 14 | 2 | 12 | 2 | 20 | 52 | |
| Radiologic Technology/Science - Radiographer | 30 | 12 | 14 | 4 | 60 | |||
| Renal/Dialysis Technologist/Technician | 4 | 22 | 26 | |||||
| Respiratory Care Therapy/Therapist | 54 | 6 | 10 | 4 | 74 | |||
| Surgical Technology/Technologist | 34 | 2 | 2 | 6 | 44 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $62,604 ($63,924 male / $61,468 female) |
| Number of FT Faculty | 67 (31 male / 36 female) |
| Number of PT Faculty | 199 |
| FT Faculty Ratio | 0.3 : 1 |
| Total Benefits | $752,871 |
This website and associated pages are not associated with, endorsed by, or sponsored by City Colleges of Chicago-Malcolm X College.
StateUniversity.com has no official or unofficial affiliation with City Colleges of Chicago-Malcolm X College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!