StateUniversity.com – U.S. University Directory [ Home » University List » Illinois » School Summary ]
Get admissions information on City Colleges of Chicago-Olive-Harvey College and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Mixed part/full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Medium two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 1702 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $2,370 | $7,775 | $9,257 |
| FT Undergraduate Required Fees | $350 | $350 | $350 |
| PT Undergraduate per Credit Hour | $79 | $259 | $309 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $4,128 | $9,533 | $11,015 |
| Total Cost of Attendance — Off-Campus w/out Family | $17,312 | $22,717 | $24,199 |
| Total Cost of Attendance — Off-Campus with Family | $6,112 | $11,517 | $12,999 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $2,410↓ $2,510 | $5,949↓ $8,120 | $9,543↓ $9,557 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,216↓ $1,248 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $6,368↓ $6,528 |
| Off-Campus w/out Family – Other Expenses | $3,328(N/C) |
| Off-Campus with Family – Room & Board | $2,912↑ $2,880 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NJCAA |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 14 | 800 | 70 | 10 | 6 | 22 | 922 | |
| Accounting | 2 | 2 | ||||||
| Biological and Physical Sciences | 2 | 88 | 12 | 2 | 104 | |||
| Business Administration and Management, General | 4 | 4 | ||||||
| Child Care Provider/Assistant | 10 | 122 | 12 | 2 | 2 | 148 | ||
| Criminal Justice/Safety Studies | 2 | 2 | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | 48 | 6 | 2 | 56 | ||||
| General Studies | 6 | 6 | ||||||
| Ground Transportation, Other | 42 | 2 | 2 | 46 | ||||
| Information Science/Studies | 4 | 2 | 6 | |||||
| Information Technology | 2 | 2 | ||||||
| Liberal Arts and Sciences/Liberal Studies | 184 | 6 | 4 | 2 | 196 | |||
| Marketing/Marketing Management, General | 2 | 2 | ||||||
| Medical Insurance Coding Specialist/Coder | 16 | 16 | ||||||
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 50 | 14 | 64 | |||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 108 | 14 | 4 | 2 | 14 | 142 | ||
| Pharmacy Technician/Assistant | 2 | 24 | 2 | 28 | ||||
| Phlebotomy/Phlebotomist | 16 | 16 | ||||||
| Real Estate | 4 | 4 | ||||||
| Respiratory Care Therapy/Therapist | 28 | 28 | ||||||
| Truck and Bus Driver/Commercial Vehicle Operation | 48 | 2 | 50 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $68,857 ($77,239 male / $63,967 female) |
| Number of FT Faculty | 57 (21 male / 36 female) |
| Number of PT Faculty | 101 |
| FT Faculty Ratio | 0.6 : 1 |
| Total Benefits | $632,102 |
This website and associated pages are not associated with, endorsed by, or sponsored by City Colleges of Chicago-Olive-Harvey College.
StateUniversity.com has no official or unofficial affiliation with City Colleges of Chicago-Olive-Harvey College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!