StateUniversity.com – U.S. University Directory [ Home » University List » Illinois » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | N/A |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | N/A |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 1708 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $22,512 | $22,512 | $22,512 |
| FT Undergraduate Required Fees | $150 | $150 | $150 |
| PT Undergraduate per Credit Hour | $469 | $469 | $469 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $36,322 | $36,322 | $36,322 |
| Total Cost of Attendance — Off-Campus w/out Family | $37,732 | $37,732 | $37,732 |
| Total Cost of Attendance — Off-Campus with Family | $29,587 | $29,587 | $29,587 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $20,934↓ $21,798 | $20,934↓ $21,798 | $20,934↓ $21,798 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $2,000↑ $1,920 |
| On-Campus – Room & Board | $6,570↓ $8,274 |
| On-Campus – Other Expenses | $2,700↓ $3,000 |
| Off-Campus w/out Family – Room & Board | $7,500(N/C) |
| Off-Campus w/out Family – Other Expenses | $4,500↓ $4,825 |
| Off-Campus with Family – Room & Board | $4,400↓ $4,700 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 440 (185 male / 255 female) |
| Admitted | 191 (89 male / 102 female) |
| Admission rate | 43% |
| First-time Enrollment | 185 (85 male / 100 female) |
| FT Enrollment | 153 (65 male / 88 female) |
| PT Enrollment | 32 (20 male / 12 female) |
| Total Enrollment | 1,420 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | N/A |
| Recommendations | |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 200 |
| Meals per Week | N/A |
| Room Fee | $7,680 |
| Board Fee | N/A |
| Total | 5 | 15 | 15 | 2 | 139 | 110 | 286 | |
| Advertising | 6 | 9 | 15 | |||||
| Animation, Interactive Technology, Video Graphics and Special Effects | 2 | 3 | 4 | 1 | 38 | 14 | 62 | |
| Cinematography and Film/Video Production | 1 | 4 | 1 | 6 | ||||
| Commercial and Advertising Art | 1 | 1 | 2 | |||||
| Design and Applied Arts, Other | 2 | 1 | 31 | 16 | 50 | |||
| Design and Visual Communications, General | 5 | 3 | 1 | 22 | 15 | 46 | ||
| Fashion/Apparel Design | ||||||||
| Graphic Design | 2 | 2 | ||||||
| Graphic and Printing Equipment Operator, General Production | ||||||||
| Interior Design | 2 | 3 | 4 | 24 | 26 | 59 | ||
| Photography | 1 | 3 | 4 | |||||
| Recording Arts Technology/Technician | ||||||||
| Specialized Merchandising, Sales, and Marketing Operations, Other | 7 | 12 | 19 | |||||
| Web Page, Digital/Multimedia and Information Resources Design | 1 | 1 | 3 | 5 | 11 | 21 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $48,830 ($49,300 male / $48,126 female) |
| Number of FT Faculty | 35 (21 male / 14 female) |
| Number of PT Faculty | 65 |
| FT Faculty Ratio | 0.5 : 1 |
| Total Benefits | $375,589 |
This website and associated pages are not associated with, endorsed by, or sponsored by The Illinois Institute of Art-Schaumburg.
StateUniversity.com has no official or unofficial affiliation with The Illinois Institute of Art-Schaumburg.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!