StateUniversity.com – U.S. University Directory [ Home » University List » Illinois » School Summary ]
Get admissions information on Midstate College and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Associates Dominant |
| Graduate | N/A |
| Undergraduate Population | Higher part-time four-year |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Very small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 1718 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $12,600 | $12,600 | $12,600 |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | $295 | $295 | $295 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $13,650 | $13,650 | $13,650 |
| Total Cost of Attendance — Off-Campus w/out Family | $24,350 | $24,350 | $24,350 |
| Total Cost of Attendance — Off-Campus with Family | $18,350 | $18,350 | $18,350 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $11,250↓ $11,585 | $11,250↓ $11,585 | $11,250↓ $11,585 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,050(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $6,000(N/C) |
| Off-Campus w/out Family – Other Expenses | $4,700(N/C) |
| Off-Campus with Family – Room & Board | $4,700(N/C) |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $25 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 71 (16 male / 55 female) |
| Admitted | 45 (11 male / 34 female) |
| Admission rate | 63% |
| First-time Enrollment | 45 (11 male / 34 female) |
| FT Enrollment | 16 (5 male / 11 female) |
| PT Enrollment | 29 (6 male / 23 female) |
| Total Enrollment | 650 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 76 | 196 | 2 | 288 | ||||
| Accounting | 20 | 20 | ||||||
| Accounting Technology/Technician and Bookkeeping | 2 | 4 | 8 | |||||
| Administrative Assistant and Secretarial Science, General | 2 | 2 | ||||||
| Business Administration and Management, General | 40 | 76 | 2 | 126 | ||||
| Computer Systems Networking and Telecommunications | 2 | 2 | ||||||
| Computer and Information Sciences, General | 2 | 16 | 18 | |||||
| Court Reporting/Court Reporter | 2 | 2 | ||||||
| General Office Occupations and Clerical Services | 6 | 2 | 8 | |||||
| Health Information/Medical Records Technology/Technician | 2 | 16 | 18 | |||||
| Health/Health Care Administration/Management | 2 | 16 | 18 | |||||
| Information Science/Studies | 6 | 2 | 10 | |||||
| Legal Assistant/Paralegal | 2 | 2 | 4 | |||||
| Legal Support Services, Other | 2 | 2 | ||||||
| Medical Insurance Coding Specialist/Coder | 14 | 14 | ||||||
| Medical Transcription/Transcriptionist | 4 | 4 | ||||||
| Medical/Clinical Assistant | 12 | 18 | 32 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $36,178 ($35,870 male / $36,384 female) |
| Number of FT Faculty | 25 (10 male / 15 female) |
| Number of PT Faculty | 41 |
| FT Faculty Ratio | 0.6 : 1 |
| Total Benefits | $195,423 |
This website and associated pages are not associated with, endorsed by, or sponsored by Midstate College.
StateUniversity.com has no official or unofficial affiliation with Midstate College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!