StateUniversity.com – U.S. University Directory [ Home » University List » Illinois » School Summary ]
Get admissions information on Northwestern College-Southwestern Campus and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Mixed part/full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 1703 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $19,680 | $19,680 | $19,680 |
| FT Undergraduate Required Fees | $260 | $260 | $260 |
| PT Undergraduate per Credit Hour | $410 | $410 | $410 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $21,740 | $21,740 | $21,740 |
| Total Cost of Attendance — Off-Campus w/out Family | $39,520 | $39,520 | $39,520 |
| Total Cost of Attendance — Off-Campus with Family | $30,824 | $30,824 | $30,824 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $17,415↓ $18,940 | $17,415↓ $18,940 | $17,415↓ $18,940 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,400↓ $1,600 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $15,368↓ $16,310 |
| Off-Campus w/out Family – Other Expenses | $420↓ $450 |
| Off-Campus with Family – Room & Board | $7,365↓ $8,832 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $25 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 514 (109 male / 405 female) |
| Admitted | 495 (105 male / 390 female) |
| Admission rate | 96% |
| First-time Enrollment | 365 (90 male / 275 female) |
| FT Enrollment | 144 (42 male / 102 female) |
| PT Enrollment | 221 (48 male / 173 female) |
| Total Enrollment | 1,195 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | |
| Admission test scores | N/A |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | N/A (N/A male / N/A female) |
| Number of FT Faculty | N/A (N/A male / N/A female) |
| Number of PT Faculty | N/A |
| FT Faculty Ratio | N/A |
| Total Benefits | N/A |
This website and associated pages are not associated with, endorsed by, or sponsored by Northwestern College-Southwestern Campus.
StateUniversity.com has no official or unofficial affiliation with Northwestern College-Southwestern Campus.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!