StateUniversity.com – U.S. University Directory [ Home » University List » Kentucky » School Summary ]
Get admissions information on Hopkinsville Community College and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Mixed part/full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 2101 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $3,000 | $3,000 | $10,280 |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | $125 | $125 | $425 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $4,000 | $4,000 | $11,280 |
| Total Cost of Attendance — Off-Campus w/out Family | $13,772 | $13,772 | $21,052 |
| Total Cost of Attendance — Off-Campus with Family | $6,820 | $6,820 | $14,100 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $2,760↓ $2,904 | $2,760↓ $2,904 | $8,280↓ $9,360 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $800↓ $1,000 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $6,952(N/C) |
| Off-Campus w/out Family – Other Expenses | $2,740↓ $2,820 |
| Off-Campus with Family – Room & Board | $2,740↓ $2,820 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 292 | 50 | 12 | 2 | 688 | 204 | 1,248 | |
| Agricultural Production Operations, General | 16 | 14 | 30 | |||||
| Business Administration and Management, General | 20 | 72 | 34 | 126 | ||||
| Child Care Provider/Assistant | 94 | 44 | 24 | 162 | ||||
| Computer and Information Sciences, General | 10 | 10 | ||||||
| Criminal Justice/Law Enforcement Administration | 4 | 2 | 16 | 8 | 30 | |||
| Electrician | 2 | 2 | ||||||
| Electromechanical Technology/Electromechanical Engineering Technology | 2 | 2 | ||||||
| Engineering Technology, General | 6 | 2 | 22 | 20 | 50 | |||
| Executive Assistant/Executive Secretary | 42 | 110 | 20 | 172 | ||||
| Industrial Mechanics and Maintenance Technology | 4 | 4 | ||||||
| Liberal Arts and Sciences/Liberal Studies | 96 | 42 | 8 | 230 | 52 | 428 | ||
| Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert | 2 | 2 | 30 | 6 | 40 | |||
| Machine Shop Technology/Assistant | 2 | 22 | 6 | 30 | ||||
| Multi-/Interdisciplinary Studies, Other | 4 | 6 | 10 | |||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 4 | 2 | 50 | 12 | 68 | |||
| Social Work | 6 | 2 | 8 | 2 | 18 | |||
| Teacher Assistant/Aide | 8 | 4 | 50 | 4 | 66 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $46,293 ($50,051 male / $42,172 female) |
| Number of FT Faculty | 65 (34 male / 31 female) |
| Number of PT Faculty | 98 |
| FT Faculty Ratio | 0.7 : 1 |
| Total Benefits | $946,562 |
This website and associated pages are not associated with, endorsed by, or sponsored by Hopkinsville Community College.
StateUniversity.com has no official or unofficial affiliation with Hopkinsville Community College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!