StateUniversity.com – U.S. University Directory [ Home » University List » Massachusetts » School Summary ]
Get admissions information on Cambridge College and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Arts & sciences focus, some graduate coexistence |
| Graduate | Postbaccalaureate professional (education dominant) |
| Undergraduate Population | Higher part-time four-year |
| Enrollment | Majority graduate/professional |
| Size & Setting | Small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Doctoral degree |
| Calendar System | Trimester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 2508 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $13,140 | $13,140 | $13,140 |
| FT Undergraduate Required Fees | $100 | $100 | $100 |
| PT Undergraduate per Credit Hour | $365 | $365 | $365 |
| FT Graduate Tuition | $12,312 | $12,312 | $12,312 |
| FT Graduate Required Fees | $100 | $100 | $100 |
| PT Graduate per Credit Hour | $456 | $456 | $456 |
| Total Cost of Attendance — On-Campus | $14,740 | $14,740 | $14,740 |
| Total Cost of Attendance — Off-Campus w/out Family | $32,440 | $32,440 | $32,440 |
| Total Cost of Attendance — Off-Campus with Family | $17,440 | $17,440 | $17,440 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $12,520(N/C) | $12,520(N/C) | $12,520(N/C) |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,500(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $15,600(N/C) |
| Off-Campus w/out Family – Other Expenses | $2,700(N/C) |
| Off-Campus with Family – Room & Board | $3,000(N/C) |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 152 | 1,234 | 360 | 86 | 12 | 1,190 | 428 | 3,462 |
| Administration of Special Education | 6 | 4 | 10 | |||||
| Business/Commerce, General | 126 | 176 | 52 | 44 | 2 | 168 | 92 | 660 |
| Community Psychology | 12 | 8 | 2 | 16 | 6 | 44 | ||
| Counseling Psychology | 10 | 46 | 34 | 10 | 2 | 116 | 36 | 254 |
| Counselor Education/School Counseling and Guidance Services | 2 | 188 | 14 | 76 | 28 | 308 | ||
| Curriculum and Instruction | 20 | 2 | 2 | 2 | 26 | |||
| Early Childhood Education and Teaching | 8 | 4 | 12 | 4 | 28 | |||
| Education, General | 4 | 112 | 146 | 12 | 2 | 198 | 68 | 542 |
| Educational Leadership and Administration, General | 8 | 422 | 10 | 6 | 2 | 130 | 42 | 620 |
| Educational/Instructional Media Design | 12 | 8 | 26 | 4 | 50 | |||
| Elementary Education and Teaching | 22 | 6 | 106 | 18 | 152 | |||
| Health Teacher Education | 20 | 2 | 10 | 6 | 38 | |||
| Liberal Arts and Sciences/Liberal Studies | 2 | 66 | 24 | 4 | 56 | 34 | 186 | |
| Mathematics Teacher Education | 18 | 2 | 30 | 22 | 72 | |||
| Nursing, Other | 10 | 10 | 6 | 74 | 12 | 112 | ||
| Psychology, General | 16 | 14 | 12 | 8 | 50 | |||
| Science Teacher Education/General Science Teacher Education | 2 | 2 | 14 | 8 | 26 | |||
| Special Education and Teaching, Other | 100 | 6 | 140 | 38 | 284 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $65,132 ($66,013 male / $64,309 female) |
| Number of FT Faculty | 29 (14 male / 15 female) |
| Number of PT Faculty | 620 |
| FT Faculty Ratio | 0.0 : 1 |
| Total Benefits | $583,033 |
This website and associated pages are not associated with, endorsed by, or sponsored by Cambridge College.
StateUniversity.com has no official or unofficial affiliation with Cambridge College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!