StateUniversity.com – U.S. University Directory [ Home » University List » New Jersey » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Mixed part/full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Medium two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 3402 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $2,790 | $5,580 | $11,160 |
| FT Undergraduate Required Fees | $615 | $615 | $615 |
| PT Undergraduate per Credit Hour | $93 | $186 | $372 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $4,805 | $7,595 | $13,175 |
| Total Cost of Attendance — Off-Campus w/out Family | $17,305 | $20,095 | $25,675 |
| Total Cost of Attendance — Off-Campus with Family | $13,805 | $16,595 | $22,175 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $3,030↓ $3,192 | $5,520↓ $5,844 | $10,500↓ $11,148 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,400(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $8,500(N/C) |
| Off-Campus w/out Family – Other Expenses | $4,000(N/C) |
| Off-Campus with Family – Room & Board | $9,000(N/C) |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NJCAA |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 22 | 152 | 128 | 98 | 2 | 954 | 96 | 1,452 |
| Accounting | 4 | 2 | 2 | 4 | 12 | 4 | 28 | |
| Administrative Assistant and Secretarial Science, General | 4 | 2 | 6 | |||||
| Business Administration and Management, General | 2 | 20 | 22 | 30 | 2 | 108 | 8 | 192 |
| Computer Programming/Programmer, General | 6 | 10 | 16 | |||||
| Criminal Justice/Police Science | 10 | 12 | 50 | 6 | 78 | |||
| Culinary Arts/Chef Training | 4 | 4 | 34 | 2 | 44 | |||
| Data Processing and Data Processing Technology/Technician | 4 | 2 | 2 | 8 | ||||
| Engineering Technologies/Technicians, Other | 2 | 2 | ||||||
| Hotel/Motel Administration/Management | 2 | 2 | 4 | 22 | 2 | 32 | ||
| Human Services, General | 2 | 2 | ||||||
| Institutional Food Workers | 4 | 4 | ||||||
| Legal Assistant/Paralegal | 6 | 12 | 18 | |||||
| Liberal Arts and Sciences/Liberal Studies | 10 | 94 | 70 | 32 | 588 | 56 | 850 | |
| Management Information Systems, General | 2 | 2 | 12 | 4 | 20 | |||
| Multi-/Interdisciplinary Studies, Other | 2 | 10 | 12 | 6 | 30 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 10 | 10 | 10 | 82 | 8 | 120 | ||
| Respiratory Care Therapy/Therapist | 2 | 2 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $61,824 ($66,655 male / $58,385 female) |
| Number of FT Faculty | 101 (42 male / 59 female) |
| Number of PT Faculty | 302 |
| FT Faculty Ratio | 0.3 : 1 |
| Total Benefits | $1,981,965 |
This website and associated pages are not associated with, endorsed by, or sponsored by Atlantic Cape Community College.
StateUniversity.com has no official or unofficial affiliation with Atlantic Cape Community College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!