StateUniversity.com – U.S. University Directory [ Home » University List » New Jersey » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | At least 1, but less than 2 academic yrs |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 3408 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $16,890 | $16,890 | $16,890 |
| FT Undergraduate Required Fees | $225 | $225 | $225 |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $17,115 | $17,115 | $17,115 |
| Total Cost of Attendance — Off-Campus w/out Family | $38,837 | $38,837 | $38,837 |
| Total Cost of Attendance — Off-Campus with Family | $23,637 | $23,637 | $23,637 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $14,065↓ $14,785 | $14,065↓ $14,785 | $14,065↓ $14,785 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | N/A(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $12,500↓ $12,680 |
| Off-Campus w/out Family – Other Expenses | $4,800↓ $5,435 |
| Off-Campus with Family – Room & Board | $4,800↓ $5,435 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $25 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 935 (209 male / 726 female) |
| Admitted | 544 (126 male / 418 female) |
| Admission rate | 58% |
| First-time Enrollment | 457 (106 male / 351 female) |
| FT Enrollment | 457 (106 male / 351 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 624 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 188 | 372 | 56 | 230 | 70 | 916 | ||
| Accounting | 4 | 4 | ||||||
| Accounting and Business/Management | 10 | 38 | 4 | 20 | 72 | |||
| Business Administration and Management, General | 24 | 54 | 22 | 10 | 110 | |||
| Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert | 46 | 32 | 20 | 36 | 10 | 144 | ||
| Massage Therapy/Therapeutic Massage | 6 | 8 | 14 | |||||
| Medical Insurance Coding Specialist/Coder | 12 | 34 | 4 | 4 | 4 | 58 | ||
| Medical/Clinical Assistant | 32 | 108 | 6 | 60 | 26 | 232 | ||
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 24 | 44 | 8 | 20 | 4 | 100 | ||
| Surgical Technology/Technologist | 30 | 52 | 12 | 46 | 4 | 144 | ||
| System Administration/Administrator | 4 | 10 | 2 | 10 | 12 | 38 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | N/A (N/A male / N/A female) |
| Number of FT Faculty | N/A (N/A male / N/A female) |
| Number of PT Faculty | 44 |
| FT Faculty Ratio | N/A |
| Total Benefits | N/A |
This website and associated pages are not associated with, endorsed by, or sponsored by Dover Business College.
StateUniversity.com has no official or unofficial affiliation with Dover Business College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!