StateUniversity.com – U.S. University Directory [ Home » University List » New Jersey » School Summary ]
Related schools and/or departments
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Professions plus arts & sciences, high graduate coexistence |
| Graduate | STEM dominant |
| Undergraduate Population | Full-time four-year, more selective, higher transfer-in |
| Enrollment | Majority undergraduate |
| Size & Setting | Medium four-year, primarily residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Doctoral degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 3410 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $10,816 | $10,816 | $20,560 |
| FT Undergraduate Required Fees | $2,040 | $2,040 | $2,040 |
| PT Undergraduate per Credit Hour | $412 | $412 | $879 |
| FT Graduate Tuition | $14,200 | $14,200 | $20,168 |
| FT Graduate Required Fees | $2,010 | $2,010 | $2,010 |
| PT Graduate per Credit Hour | $772 | $772 | $1,064 |
| Total Cost of Attendance — On-Campus | $27,836 | $27,836 | $37,580 |
| Total Cost of Attendance — Off-Campus w/out Family | $30,056 | $30,056 | $39,800 |
| Total Cost of Attendance — Off-Campus with Family | $18,856 | $18,856 | $28,600 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $11,350↓ $12,482 | $11,350↓ $12,482 | $20,082↓ $21,942 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,600↓ $1,700 |
| On-Campus – Room & Board | $10,200↓ $10,600 |
| On-Campus – Other Expenses | $2,000↓ $2,200 |
| Off-Campus w/out Family – Room & Board | $11,000↓ $11,100 |
| Off-Campus w/out Family – Other Expenses | $3,500↓ $3,600 |
| Off-Campus with Family – Room & Board | $3,500↓ $3,600 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $60 |
| First Professional Application Fee | N/A |
| Applicants | 4,315 (3,226 male / 1,089 female) |
| Admitted | 2,121 (1,656 male / 465 female) |
| Admission rate | 49% |
| First-time Enrollment | 991 (811 male / 180 female) |
| FT Enrollment | 923 (750 male / 173 female) |
| PT Enrollment | 68 (61 male / 7 female) |
| Total Enrollment | 8,840 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | N/A |
| Recommendations | |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Basketball Conference | Liberty League |
| NCAA Baseball Conference | Liberty League |
| NCAA Track & Field Conference | Independent Northeast Region |
| Applicants submitting SAT results | 99% |
| Verbal scores (25/75 %ile) | 480 / 580 |
| Math scores (25/75 %ile) | 540 / 650 |
| Cumulative scores (25/75 %ile) | 1020 / 1230 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 1,541 |
| Meals per Week | N/A |
| Room Fee | $6,890 |
| Board Fee | $2,916 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $104,629 ($108,418 male / $87,908 female) |
| Number of FT Faculty | 406 (331 male / 75 female) |
| Number of PT Faculty | 201 |
| FT Faculty Ratio | 2 : 1 |
| Total Benefits | $11,390,543 |
This website and associated pages are not associated with, endorsed by, or sponsored by New Jersey Institute of Technology.
StateUniversity.com has no official or unofficial affiliation with New Jersey Institute of Technology.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!