StateUniversity.com – U.S. University Directory [ Home » University List » New York » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Associates Dominant |
| Graduate | N/A |
| Undergraduate Population | Medium full-time four-year, inclusive |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Medium four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 3611 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $4,600 | $4,600 | $9,960 |
| FT Undergraduate Required Fees | $302 | $302 | $302 |
| PT Undergraduate per Credit Hour | $195 | $195 | $415 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $5,972 | $5,972 | $11,332 |
| Total Cost of Attendance — Off-Campus w/out Family | $21,018 | $21,018 | $26,378 |
| Total Cost of Attendance — Off-Campus with Family | $9,644 | $9,644 | $15,004 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $4,252↓ $4,302 | $4,252↓ $4,302 | $8,892↓ $8,942 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $938↓ $1,016 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $7,958↓ $10,201 |
| Off-Campus w/out Family – Other Expenses | $4,432↓ $4,526 |
| Off-Campus with Family – Room & Board | $3,533↓ $3,556 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Basketball Conference | City University of New York Ath Conf |
| NCAA Track & Field Conference | City University of New York Ath Conf |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 112 | 1,270 | 60 | 24 | 14 | 1,480 | ||
| Accounting | 4 | 62 | 4 | 2 | 72 | |||
| Biology/Biological Sciences, General | 8 | 38 | 4 | 2 | 52 | |||
| Business Administration and Management, General | 30 | 254 | 10 | 6 | 4 | 304 | ||
| Business/Commerce, General | 6 | 86 | 2 | 2 | 96 | |||
| Computer Science | 16 | 16 | ||||||
| Data Entry/Microcomputer Applications, General | 8 | 8 | ||||||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 4 | 2 | 6 | |||||
| Elementary Education and Teaching | 2 | 2 | 4 | |||||
| English Language and Literature, General | 2 | 12 | 14 | |||||
| Environmental Science | 4 | 2 | 6 | |||||
| Information Science/Studies | 4 | 20 | 2 | 26 | ||||
| Liberal Arts and Sciences/Liberal Studies | 24 | 384 | 10 | 4 | 2 | 424 | ||
| Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert | 4 | 40 | 6 | 2 | 4 | 56 | ||
| Mathematics, General | 4 | 4 | ||||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 10 | 82 | 4 | 4 | 100 | |||
| Psychology, General | 8 | 82 | 6 | 96 | ||||
| Public Administration | 40 | 40 | ||||||
| Special Education and Teaching, General | 20 | 2 | 2 | 24 | ||||
| Teacher Assistant/Aide | 8 | 116 | 6 | 2 | 132 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $83,349 ($83,712 male / $82,931 female) |
| Number of FT Faculty | 189 (101 male / 88 female) |
| Number of PT Faculty | 308 |
| FT Faculty Ratio | 0.6 : 1 |
| Total Benefits | $4,466,159 |
This website and associated pages are not associated with, endorsed by, or sponsored by CUNY Medgar Evers College.
StateUniversity.com has no official or unofficial affiliation with CUNY Medgar Evers College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!