StateUniversity.com – U.S. University Directory [ Home » University List » New York » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Professions plus arts & sciences, high graduate coexistence |
| Graduate | Single postbaccalaureate (other field) |
| Undergraduate Population | Full-time four-year, more selective, higher transfer-in |
| Enrollment | Very high undergraduate |
| Size & Setting | Very small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 3608 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $35,000 | $35,000 | $35,000 |
| FT Undergraduate Required Fees | $1,600 | $1,600 | $1,600 |
| PT Undergraduate per Credit Hour | $1,094 | $1,094 | $1,094 |
| FT Graduate Tuition | $35,000 | $35,000 | $35,000 |
| FT Graduate Required Fees | $1,600 | $1,600 | $1,600 |
| PT Graduate per Credit Hour | $1,900 | $1,900 | $1,900 |
| Total Cost of Attendance — On-Campus | $53,995 | $53,995 | $53,995 |
| Total Cost of Attendance — Off-Campus w/out Family | $54,195 | $54,195 | $54,195 |
| Total Cost of Attendance — Off-Campus with Family | $40,295 | $40,295 | $40,295 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $33,000↓ $34,600 | $33,000↓ $34,600 | $33,000↓ $34,600 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,400(N/C) |
| On-Campus – Room & Board | $13,500↓ $13,700 |
| On-Campus – Other Expenses | $2,295(N/C) |
| Off-Campus w/out Family – Room & Board | $13,900(N/C) |
| Off-Campus w/out Family – Other Expenses | $2,295(N/C) |
| Off-Campus with Family – Room & Board | $2,295(N/C) |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $65 |
| Graduate Application Fee | $65 |
| First Professional Application Fee | N/A |
| Applicants | 3,387 (1,754 male / 1,633 female) |
| Admitted | 249 (153 male / 96 female) |
| Admission rate | 7% |
| First-time Enrollment | 193 (123 male / 70 female) |
| FT Enrollment | 193 (123 male / 70 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 995 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / N/A / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Applicants submitting ACT results | 2% |
| Verbal scores (25/75 %ile) | 28 / 32 |
| Math scores (25/75 %ile) | 29 / 33 |
| Cumulative scores (25/75 %ile) | 29 / 33 |
| Applicants submitting SAT results | 96% |
| Verbal scores (25/75 %ile) | 590 / 710 |
| Math scores (25/75 %ile) | 600 / 770 |
| Cumulative scores (25/75 %ile) | 1190 / 1480 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 179 |
| Meals per Week | N/A |
| Room Fee | $9,700 |
| Board Fee | N/A |
| Total | 42 | 16 | 28 | 86 | 4 | 222 | 42 | 440 |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 12 | 6 | 14 | 16 | 8 | 56 | ||
| Chemical Engineering | 6 | 4 | 18 | 28 | 2 | 58 | ||
| Civil Engineering, General | 4 | 4 | 4 | 18 | 30 | 2 | 62 | |
| Electrical, Electronics and Communications Engineering | 6 | 2 | 2 | 18 | 28 | 8 | 64 | |
| Engineering, General | 4 | 2 | 4 | 22 | 2 | 34 | ||
| Fine/Studio Arts, General | 8 | 10 | 10 | 2 | 2 | 62 | 16 | 110 |
| Mechanical Engineering | 2 | 12 | 2 | 36 | 4 | 56 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $91,254 ($90,421 male / $93,752 female) |
| Number of FT Faculty | 56 (42 male / 14 female) |
| Number of PT Faculty | 16 |
| FT Faculty Ratio | 4 : 1 |
| Total Benefits | $1,054,849 |
This website and associated pages are not associated with, endorsed by, or sponsored by Cooper Union for the Advancement of Science and Art.
StateUniversity.com has no official or unofficial affiliation with Cooper Union for the Advancement of Science and Art.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!