StateUniversity.com – U.S. University Directory [ Home » University List » New York » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Mixed part/full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Very small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 3605 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $16,626 | $16,626 | $16,626 |
| FT Undergraduate Required Fees | $450 | $450 | $450 |
| PT Undergraduate per Credit Hour | $489 | $489 | $489 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $18,745 | $18,745 | $18,745 |
| Total Cost of Attendance — Off-Campus w/out Family | $38,214 | $38,214 | $38,214 |
| Total Cost of Attendance — Off-Campus with Family | $19,950 | $19,950 | $19,950 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $8,364↓ $17,064 | $8,364↓ $17,064 | $8,364↓ $17,064 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,152(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $16,929(N/C) |
| Off-Campus w/out Family – Other Expenses | $2,070(N/C) |
| Off-Campus with Family – Room & Board | $2,070(N/C) |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $85 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 462 (160 male / 302 female) |
| Admitted | 60 (12 male / 48 female) |
| Admission rate | 13% |
| First-time Enrollment | 52 (12 male / 40 female) |
| FT Enrollment | 20 (7 male / 13 female) |
| PT Enrollment | 32 (5 male / 27 female) |
| Total Enrollment | 170 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / N/A / |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | N/A |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 8 | 12 | 14 | 52 | 4 | 94 | ||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 8 | 12 | 14 | 52 | 4 | 94 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $56,778 (N/A male / $56,778 female) |
| Number of FT Faculty | 9 (N/A male / 9 female) |
| Number of PT Faculty | 16 |
| FT Faculty Ratio | 0.6 : 1 |
| Total Benefits | $303,958 |
This website and associated pages are not associated with, endorsed by, or sponsored by St. Paul's School of Nursing-Queens.
StateUniversity.com has no official or unofficial affiliation with St. Paul's School of Nursing-Queens.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!