StateUniversity.com – U.S. University Directory [ Home » University List » Ohio » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Associates Dominant |
| Graduate | N/A |
| Undergraduate Population | Mixed part/full-time two-year |
| Enrollment | Very high undergraduate |
| Size & Setting | Small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 3914 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $4,938 | $4,938 | $12,630 |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | $225 | $225 | $575 |
| FT Graduate Tuition | $9,282 | $9,282 | $16,542 |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | $422 | $422 | $752 |
| Total Cost of Attendance — On-Campus | $6,218 | $6,218 | $13,910 |
| Total Cost of Attendance — Off-Campus w/out Family | $19,220 | $19,220 | $26,912 |
| Total Cost of Attendance — Off-Campus with Family | $10,970 | $10,970 | $18,662 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $4,770(N/C) | $4,770(N/C) | $12,202(N/C) |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,140↓ $1,200 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $7,740↓ $7,920 |
| Off-Campus w/out Family – Other Expenses | $4,450↓ $4,810 |
| Off-Campus with Family – Room & Board | $4,450↓ $4,810 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 32 | 4 | 2 | 4 | 346 | 12 | 400 | |
| Accounting Technology/Technician and Bookkeeping | 16 | 16 | ||||||
| Administrative Assistant and Secretarial Science, General | 4 | 4 | ||||||
| Business/Commerce, General | 12 | 2 | 14 | 28 | ||||
| Computer Programming, Specific Applications | 2 | 8 | 10 | |||||
| Computer Systems Analysis/Analyst | 10 | 4 | 14 | |||||
| Computer and Information Systems Security | 4 | 4 | ||||||
| Criminal Justice/Safety Studies | 10 | 10 | ||||||
| Education, Other | 8 | 8 | ||||||
| Electrical and Electronic Engineering Technologies/Technicians, Other | 2 | 2 | ||||||
| Foods, Nutrition, and Wellness Studies, General | 2 | 14 | 16 | |||||
| Health and Medical Administrative Services, Other | 14 | 2 | 16 | |||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 6 | 54 | 4 | 64 | ||||
| Mechanical Engineering/Mechanical Technology/Technician | 8 | 8 | ||||||
| Medical Radiologic Technology/Science - Radiation Therapist | 16 | 4 | 20 | |||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 4 | 2 | 110 | 116 | ||||
| Occupational Therapist Assistant | 12 | 12 | ||||||
| Physical Therapist Assistant | 2 | 48 | 2 | 52 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $50,592 ($53,811 male / $48,178 female) |
| Number of FT Faculty | 49 (21 male / 28 female) |
| Number of PT Faculty | 23 |
| FT Faculty Ratio | 2 : 1 |
| Total Benefits | $958,129 |
This website and associated pages are not associated with, endorsed by, or sponsored by Kent State University Ashtabula Campus.
StateUniversity.com has no official or unofficial affiliation with Kent State University Ashtabula Campus.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!