StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania » School Summary ]
Related schools and/or departments
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Balanced arts & sciences/professions, some graduate coexistence |
| Graduate | Postbaccalaureate with arts & sciences (other dominant fields) |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | Very high undergraduate |
| Size & Setting | Medium four-year, primarily residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Post-master's certificate |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4205 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $5,554 | $5,554 | $11,108 |
| FT Undergraduate Required Fees | $1,826 | $1,826 | $1,930 |
| PT Undergraduate per Credit Hour | $231 | $231 | $463 |
| FT Graduate Tuition | $6,666 | $6,666 | $10,666 |
| FT Graduate Required Fees | $2,114 | $2,114 | $2,218 |
| PT Graduate per Credit Hour | $370 | $370 | $593 |
| Total Cost of Attendance — On-Campus | $18,210 | $18,210 | $23,868 |
| Total Cost of Attendance — Off-Campus w/out Family | $19,880 | $19,880 | $25,538 |
| Total Cost of Attendance — Off-Campus with Family | $10,780 | $10,780 | $16,438 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $6,755↓ $7,048 | $6,755↓ $7,048 | $12,133↓ $12,554 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $850(N/C) |
| On-Campus – Room & Board | $6,280↓ $6,550 |
| On-Campus – Other Expenses | $2,975↓ $3,000 |
| Off-Campus w/out Family – Room & Board | $7,995(N/C) |
| Off-Campus w/out Family – Other Expenses | $2,988↓ $3,000 |
| Off-Campus with Family – Room & Board | $2,400(N/C) |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $30 |
| Graduate Application Fee | $30 |
| First Professional Application Fee | N/A |
| Applicants | 4,777 (1,983 male / 2,794 female) |
| Admitted | 3,271 (1,291 male / 1,980 female) |
| Admission rate | 68% |
| First-time Enrollment | 1,449 (598 male / 851 female) |
| FT Enrollment | 1,392 (584 male / 808 female) |
| PT Enrollment | 57 (14 male / 43 female) |
| Total Enrollment | 7,346 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Football Conference | Pennsylvania State Athletic Conference |
| NCAA Basketball Conference | Pennsylvania State Athletic Conference |
| NCAA Baseball Conference | Pennsylvania State Athletic Conference |
| NCAA Track & Field Conference | Pennsylvania State Athletic Conference |
| Applicants submitting SAT results | 90% |
| Verbal scores (25/75 %ile) | 410 / 520 |
| Math scores (25/75 %ile) | 420 / 530 |
| Cumulative scores (25/75 %ile) | 830 / 1050 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 1,342 |
| Meals per Week | 19 |
| Room Fee | $4,348 |
| Board Fee | $2,536 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $80,309 ($86,566 male / $73,953 female) |
| Number of FT Faculty | 254 (128 male / 126 female) |
| Number of PT Faculty | 121 |
| FT Faculty Ratio | 2 : 1 |
| Total Benefits | $5,387,817 |
This website and associated pages are not associated with, endorsed by, or sponsored by Clarion University of Pennsylvania.
StateUniversity.com has no official or unofficial affiliation with Clarion University of Pennsylvania.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!