StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Balanced arts & sciences/professions, some graduate coexistence |
| Graduate | Postbaccalaureate professional (business dominant) |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | High undergraduate |
| Size & Setting | Small four-year, highly residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4216 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $5,862 | $5,862 | $9,976 |
| FT Undergraduate Required Fees | $2,360 | $2,360 | $2,990 |
| PT Undergraduate per Credit Hour | $348 | $348 | $543 |
| FT Graduate Tuition | $8,652 | $8,652 | $15,460 |
| FT Graduate Required Fees | $1,287 | $1,287 | $1,423 |
| PT Graduate per Credit Hour | $485 | $485 | $834 |
| Total Cost of Attendance — On-Campus | $19,632 | $19,632 | $24,376 |
| Total Cost of Attendance — Off-Campus w/out Family | $9,652 | $9,652 | $14,396 |
| Total Cost of Attendance — Off-Campus with Family | $9,652 | $9,652 | $14,396 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $7,432↓ $7,980 | $7,432↓ $7,980 | $11,862↓ $12,586 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,330↓ $1,380 |
| On-Campus – Room & Board | $7,392↓ $7,650 |
| On-Campus – Other Expenses | $1,940↓ $2,116 |
| Off-Campus w/out Family – Room & Board | N/A |
| Off-Campus w/out Family – Other Expenses | N/A |
| Off-Campus with Family – Room & Board | N/A |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $20 |
| Graduate Application Fee | $50 |
| First Professional Application Fee | N/A |
| Applicants | 7,440 (2,834 male / 4,606 female) |
| Admitted | 2,303 (822 male / 1,481 female) |
| Admission rate | 31% |
| First-time Enrollment | 581 (247 male / 334 female) |
| FT Enrollment | 581 (247 male / 334 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 2,649 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Football Conference | Central Intercollegiate Athletic Assoc |
| NCAA Basketball Conference | Division II Independents |
| NCAA Baseball Conference | Division II Independents |
| NCAA Track & Field Conference | Division II Independents |
| Applicants submitting ACT results | 11% |
| Verbal scores (25/75 %ile) | 13 / 20 |
| Math scores (25/75 %ile) | 15 / 19 |
| Cumulative scores (25/75 %ile) | 15 / 19 |
| Applicants submitting SAT results | 97% |
| Verbal scores (25/75 %ile) | 370 / 450 |
| Math scores (25/75 %ile) | 360 / 440 |
| Cumulative scores (25/75 %ile) | 730 / 890 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 1,794 |
| Meals per Week | 19 |
| Room Fee | $4,218 |
| Board Fee | $3,550 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $66,682 ($70,280 male / $60,187 female) |
| Number of FT Faculty | 101 (65 male / 36 female) |
| Number of PT Faculty | 91 |
| FT Faculty Ratio | 1 : 1 |
| Total Benefits | $2,024,384 |
This website and associated pages are not associated with, endorsed by, or sponsored by Lincoln University of Pennsylvania.
StateUniversity.com has no official or unofficial affiliation with Lincoln University of Pennsylvania.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!