StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Mixed part/full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Very small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4207 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $9,450 | $9,450 | $9,450 |
| FT Undergraduate Required Fees | $900 | $900 | $900 |
| PT Undergraduate per Credit Hour | $345 | $345 | $345 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $11,750 | $11,750 | $11,750 |
| Total Cost of Attendance — Off-Campus w/out Family | $19,080 | $19,080 | $19,080 |
| Total Cost of Attendance — Off-Campus with Family | $12,750 | $12,750 | $12,750 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $9,330↓ $10,350 | $9,330↓ $10,350 | $9,330↓ $10,350 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $900↓ $1,200 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $6,330(N/C) |
| Off-Campus w/out Family – Other Expenses | $1,000(N/C) |
| Off-Campus with Family – Room & Board | $1,000(N/C) |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 448 | 58 | 28 | 162 | 52 | 756 | ||
| Allied Health and Medical Assisting Services, Other | 230 | 46 | 6 | 64 | 26 | 378 | ||
| Architectural Engineering Technology/Technician | 8 | 2 | 6 | 16 | ||||
| Business Administration and Management, General | 6 | 2 | 2 | 8 | 2 | 20 | ||
| Electrical, Electronic and Communications Engineering Technology/Technician | 14 | 2 | 10 | 2 | 28 | |||
| Engineering Technology, General | 2 | 6 | 8 | |||||
| Mechanical Engineering Related Technologies/Technicians, Other | 2 | 2 | 2 | 6 | ||||
| Medical Office Management/Administration | 74 | 4 | 18 | 4 | 100 | |||
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 54 | 4 | 20 | 2 | 80 | |||
| Pharmacy Technician/Assistant | 54 | 6 | 6 | 30 | 8 | 106 | ||
| Web Page, Digital/Multimedia and Information Resources Design | 4 | 2 | 2 | 6 | 14 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $39,448 ($37,560 male / $40,337 female) |
| Number of FT Faculty | 25 (8 male / 17 female) |
| Number of PT Faculty | 100 |
| FT Faculty Ratio | 0.3 : 1 |
| Total Benefits | $174,019 |
This website and associated pages are not associated with, endorsed by, or sponsored by Pennsylvania Institute of Technology.
StateUniversity.com has no official or unofficial affiliation with Pennsylvania Institute of Technology.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!