StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Balanced arts & sciences/professions, no graduate coexistence |
| Graduate | N/A |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4213 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $11,442 | $11,442 | $17,460 |
| FT Undergraduate Required Fees | $808 | $808 | $808 |
| PT Undergraduate per Credit Hour | $463 | $463 | $728 |
| FT Graduate Tuition | $15,446 | $15,446 | $21,494 |
| FT Graduate Required Fees | $808 | $808 | $808 |
| PT Graduate per Credit Hour | $644 | $644 | $896 |
| Total Cost of Attendance — On-Campus | $13,610 | $13,610 | $19,628 |
| Total Cost of Attendance — Off-Campus w/out Family | $30,296 | $30,296 | $36,314 |
| Total Cost of Attendance — Off-Campus with Family | $17,192 | $17,192 | $23,210 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $11,006↓ $11,800 | $11,006↓ $11,800 | $16,506↓ $17,590 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,168↓ $1,264 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $8,946↓ $9,576 |
| Off-Campus w/out Family – Other Expenses | $5,598↓ $5,706 |
| Off-Campus with Family – Room & Board | $3,222↓ $3,330 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $65 |
| First Professional Application Fee | N/A |
| Applicants | 3,505 (1,794 male / 1,711 female) |
| Admitted | 2,742 (1,421 male / 1,321 female) |
| Admission rate | 78% |
| First-time Enrollment | 813 (463 male / 350 female) |
| FT Enrollment | 805 (457 male / 348 female) |
| PT Enrollment | 8 (6 male / 2 female) |
| Total Enrollment | 3,424 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| Applicants submitting ACT results | 4% |
| Verbal scores (25/75 %ile) | 16 / 23 |
| Math scores (25/75 %ile) | 16 / 26 |
| Cumulative scores (25/75 %ile) | 17 / 23 |
| Applicants submitting SAT results | 94% |
| Verbal scores (25/75 %ile) | 400 / 520 |
| Math scores (25/75 %ile) | 430 / 550 |
| Cumulative scores (25/75 %ile) | 830 / 1070 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 92 | 36 | 80 | 636 | 844 | |||
| American/United States Studies/Civilization | 6 | 6 | ||||||
| Biological and Physical Sciences | 10 | 4 | 10 | 34 | 58 | |||
| Biology/Biological Sciences, General | 2 | 2 | 8 | 12 | ||||
| Business/Commerce, General | 12 | 10 | 36 | 152 | 210 | |||
| Business/Corporate Communications | 12 | 8 | 56 | 76 | ||||
| Criminal Justice/Safety Studies | 10 | 4 | 84 | 98 | ||||
| English Language and Literature, General | 2 | 6 | 2 | 48 | 58 | |||
| History, General | 2 | 2 | 34 | 38 | ||||
| Information Science/Studies | 4 | 2 | 38 | 44 | ||||
| Liberal Arts and Sciences/Liberal Studies | 16 | 2 | 88 | 106 | ||||
| Social Psychology | 26 | 6 | 12 | 72 | 116 | |||
| Visual and Performing Arts, General | 2 | 4 | 16 | 22 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $61,654 ($62,075 male / $61,119 female) |
| Number of FT Faculty | 109 (61 male / 48 female) |
| Number of PT Faculty | 136 |
| FT Faculty Ratio | 0.8 : 1 |
| Total Benefits | $1,959,437 |
This website and associated pages are not associated with, endorsed by, or sponsored by Pennsylvania State University-Penn State Abington.
StateUniversity.com has no official or unofficial affiliation with Pennsylvania State University-Penn State Abington.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!