StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Associates Dominant |
| Graduate | N/A |
| Undergraduate Population | Medium full-time four-year, inclusive |
| Enrollment | Very high undergraduate |
| Size & Setting | Very small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4205 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $11,442 | $11,442 | $17,460 |
| FT Undergraduate Required Fees | $688 | $688 | $688 |
| PT Undergraduate per Credit Hour | $463 | $463 | $728 |
| FT Graduate Tuition | $15,446 | $15,446 | $21,494 |
| FT Graduate Required Fees | $688 | $688 | $688 |
| PT Graduate per Credit Hour | $644 | $644 | $896 |
| Total Cost of Attendance — On-Campus | $13,490 | $13,490 | $19,508 |
| Total Cost of Attendance — Off-Campus w/out Family | $30,176 | $30,176 | $36,194 |
| Total Cost of Attendance — Off-Campus with Family | $17,072 | $17,072 | $23,090 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $10,888↓ $11,552 | $10,888↓ $11,552 | $16,388↓ $17,342 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,168↓ $1,264 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $8,946↓ $9,576 |
| Off-Campus w/out Family – Other Expenses | $5,598↓ $5,706 |
| Off-Campus with Family – Room & Board | $3,222↓ $3,330 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $65 |
| First Professional Application Fee | N/A |
| Applicants | 518 (264 male / 254 female) |
| Admitted | 449 (224 male / 225 female) |
| Admission rate | 87% |
| First-time Enrollment | 244 (122 male / 122 female) |
| FT Enrollment | 233 (117 male / 116 female) |
| PT Enrollment | 11 (5 male / 6 female) |
| Total Enrollment | 938 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NSCAA |
| Applicants submitting ACT results | 6% |
| Verbal scores (25/75 %ile) | 16 / 21 |
| Math scores (25/75 %ile) | 16 / 22 |
| Cumulative scores (25/75 %ile) | 18 / 22 |
| Applicants submitting SAT results | 84% |
| Verbal scores (25/75 %ile) | 410 / 510 |
| Math scores (25/75 %ile) | 440 / 550 |
| Cumulative scores (25/75 %ile) | 850 / 1060 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 304 | 304 | ||||||
| Business Administration and Management, General | 40 | 40 | ||||||
| Business/Commerce, General | 20 | 20 | ||||||
| Human Development and Family Studies, General | 44 | 44 | ||||||
| Information Science/Studies | 34 | 34 | ||||||
| Liberal Arts and Sciences/Liberal Studies | 30 | 30 | ||||||
| Mechanical Engineering/Mechanical Technology/Technician | 28 | 28 | ||||||
| Metallurgical Technology/Technician | 8 | 8 | ||||||
| Occupational Therapist Assistant | 20 | 20 | ||||||
| Physical Therapist Assistant | 34 | 34 | ||||||
| Wildlife and Wildlands Science and Management | 46 | 46 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $61,174 ($67,167 male / $55,182 female) |
| Number of FT Faculty | 48 (24 male / 24 female) |
| Number of PT Faculty | 52 |
| FT Faculty Ratio | 0.9 : 1 |
| Total Benefits | $856,233 |
This website and associated pages are not associated with, endorsed by, or sponsored by Pennsylvania State University-Penn State Dubois.
StateUniversity.com has no official or unofficial affiliation with Pennsylvania State University-Penn State Dubois.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!