StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania » School Summary ]
Related schools and/or departments
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Professions plus arts & sciences, some graduate coexistence |
| Graduate | Postbaccalaureate professional (business dominant) |
| Undergraduate Population | Full-time four-year, selective, lower transfer-in |
| Enrollment | Very high undergraduate |
| Size & Setting | Medium four-year, primarily residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4203 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $11,942 | $11,942 | $18,270 |
| FT Undergraduate Required Fees | $808 | $808 | $808 |
| PT Undergraduate per Credit Hour | $498 | $498 | $761 |
| FT Graduate Tuition | $15,446 | $15,446 | $21,806 |
| FT Graduate Required Fees | $808 | $808 | $808 |
| PT Graduate per Credit Hour | $644 | $644 | $909 |
| Total Cost of Attendance — On-Campus | $26,854 | $26,854 | $33,182 |
| Total Cost of Attendance — Off-Campus w/out Family | $30,796 | $30,796 | $37,124 |
| Total Cost of Attendance — Off-Campus with Family | $17,692 | $17,692 | $24,020 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $11,464↓ $12,282 | $11,464↓ $12,282 | $17,246↓ $18,370 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,168↓ $1,264 |
| On-Campus – Room & Board | $7,740↓ $8,262 |
| On-Campus – Other Expenses | $3,456↓ $3,510 |
| Off-Campus w/out Family – Room & Board | $8,946↓ $9,576 |
| Off-Campus w/out Family – Other Expenses | $5,598↓ $5,706 |
| Off-Campus with Family – Room & Board | $3,222↓ $3,330 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $65 |
| First Professional Application Fee | N/A |
| Applicants | 3,423 (1,917 male / 1,506 female) |
| Admitted | 2,681 (1,523 male / 1,158 female) |
| Admission rate | 78% |
| First-time Enrollment | 1,085 (630 male / 455 female) |
| FT Enrollment | 1,074 (628 male / 446 female) |
| PT Enrollment | 11 (2 male / 9 female) |
| Total Enrollment | 4,400 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Basketball Conference | Allegheny Mountain Collegiate Conference |
| NCAA Baseball Conference | Eastern College Athletic Conference |
| NCAA Track & Field Conference | Eastern College Athletic Conference |
| Applicants submitting ACT results | 18% |
| Verbal scores (25/75 %ile) | 17 / 24 |
| Math scores (25/75 %ile) | 19 / 25 |
| Cumulative scores (25/75 %ile) | 19 / 25 |
| Applicants submitting SAT results | 80% |
| Verbal scores (25/75 %ile) | 455 / 560 |
| Math scores (25/75 %ile) | 490 / 600 |
| Cumulative scores (25/75 %ile) | 945 / 1160 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 1,642 |
| Meals per Week | N/A |
| Room Fee | $4,430 |
| Board Fee | $4,360 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $72,224 ($76,433 male / $63,969 female) |
| Number of FT Faculty | 228 (151 male / 77 female) |
| Number of PT Faculty | 76 |
| FT Faculty Ratio | 3 : 1 |
| Total Benefits | $4,645,263 |
This website and associated pages are not associated with, endorsed by, or sponsored by Pennsylvania State University-Penn State Erie-Behrend College.
StateUniversity.com has no official or unofficial affiliation with Pennsylvania State University-Penn State Erie-Behrend College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!