StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Balanced arts & sciences/professions, no graduate coexistence |
| Graduate | N/A |
| Undergraduate Population | Full-time four-year, selective, lower transfer-in |
| Enrollment | Very high undergraduate |
| Size & Setting | Very small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4215 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $11,442 | $11,442 | $17,460 |
| FT Undergraduate Required Fees | $808 | $808 | $808 |
| PT Undergraduate per Credit Hour | $463 | $463 | $728 |
| FT Graduate Tuition | $15,446 | $15,446 | $21,494 |
| FT Graduate Required Fees | $808 | $808 | $808 |
| PT Graduate per Credit Hour | $644 | $644 | $896 |
| Total Cost of Attendance — On-Campus | $13,610 | $13,610 | $19,628 |
| Total Cost of Attendance — Off-Campus w/out Family | $30,296 | $30,296 | $36,314 |
| Total Cost of Attendance — Off-Campus with Family | $17,192 | $17,192 | $23,210 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $11,006↓ $11,750 | $11,006↓ $11,750 | $16,506↓ $17,540 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,168↓ $1,264 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $8,946↓ $9,576 |
| Off-Campus w/out Family – Other Expenses | $5,598↓ $5,706 |
| Off-Campus with Family – Room & Board | $3,222↓ $3,330 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $65 |
| First Professional Application Fee | N/A |
| Applicants | 932 (542 male / 390 female) |
| Admitted | 752 (443 male / 309 female) |
| Admission rate | 81% |
| First-time Enrollment | 213 (146 male / 67 female) |
| FT Enrollment | 211 (144 male / 67 female) |
| PT Enrollment | 2 (2 male / N/A female) |
| Total Enrollment | 840 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NSCAA |
| Applicants submitting ACT results | 4% |
| Verbal scores (25/75 %ile) | 16 / 20 |
| Math scores (25/75 %ile) | 16 / 22 |
| Cumulative scores (25/75 %ile) | 18 / 24 |
| Applicants submitting SAT results | 94% |
| Verbal scores (25/75 %ile) | 440 / 550 |
| Math scores (25/75 %ile) | 430 / 580 |
| Cumulative scores (25/75 %ile) | 870 / 1130 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 6 | 6 | 172 | 184 | ||||
| American/United States Studies/Civilization | 2 | 2 | ||||||
| Biological and Physical Sciences | 2 | 2 | ||||||
| Business Administration and Management, General | 2 | 2 | ||||||
| Business/Commerce, General | 4 | 4 | 76 | 84 | ||||
| Elementary Education and Teaching | 2 | 34 | 36 | |||||
| Information Science/Studies | 2 | 14 | 16 | |||||
| Labor Studies | 6 | 6 | ||||||
| Liberal Arts and Sciences/Liberal Studies | 6 | 6 | ||||||
| Organizational Communication, General | 2 | 2 | ||||||
| Psychology, General | 28 | 28 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $62,906 ($61,935 male / $63,825 female) |
| Number of FT Faculty | 37 (18 male / 19 female) |
| Number of PT Faculty | 74 |
| FT Faculty Ratio | 0.5 : 1 |
| Total Benefits | $590,997 |
This website and associated pages are not associated with, endorsed by, or sponsored by Pennsylvania State University-Penn State Lehigh Valley.
StateUniversity.com has no official or unofficial affiliation with Pennsylvania State University-Penn State Lehigh Valley.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!