StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania » School Summary ]
Related schools and/or departments
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Balanced arts & sciences/professions, some graduate coexistence |
| Graduate | Postbaccalaureate comprehensive |
| Undergraduate Population | Full-time four-year, selective, lower transfer-in |
| Enrollment | Very high undergraduate |
| Size & Setting | Medium four-year, primarily residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Post-master's certificate |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4219 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $5,554 | $5,554 | $13,886 |
| FT Undergraduate Required Fees | $1,890 | $1,890 | $1,994 |
| PT Undergraduate per Credit Hour | $231 | $231 | $579 |
| FT Graduate Tuition | $6,666 | $6,666 | $10,666 |
| FT Graduate Required Fees | $1,328 | $1,328 | $1,432 |
| PT Graduate per Credit Hour | $370 | $370 | $593 |
| Total Cost of Attendance — On-Campus | $17,256 | $17,256 | $25,692 |
| Total Cost of Attendance — Off-Campus w/out Family | $17,256 | $17,256 | $25,692 |
| Total Cost of Attendance — Off-Campus with Family | $10,558 | $10,558 | $18,994 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $6,849↓ $7,099 | $6,849↓ $7,099 | $14,704↓ $15,229 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,080↓ $1,090 |
| On-Campus – Room & Board | $5,984↓ $6,252 |
| On-Campus – Other Expenses | $2,387↑ $2,259 |
| Off-Campus w/out Family – Room & Board | $5,984↓ $6,252 |
| Off-Campus w/out Family – Other Expenses | $2,387↑ $2,259 |
| Off-Campus with Family – Room & Board | $1,187↓ $2,259 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $30 |
| Graduate Application Fee | $30 |
| First Professional Application Fee | N/A |
| Applicants | 6,765 (3,094 male / 3,671 female) |
| Admitted | 4,791 (2,154 male / 2,637 female) |
| Admission rate | 71% |
| First-time Enrollment | 1,724 (849 male / 875 female) |
| FT Enrollment | 1,718 (847 male / 871 female) |
| PT Enrollment | 6 (2 male / 4 female) |
| Total Enrollment | 8,253 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Football Conference | Pennsylvania State Athletic Conference |
| NCAA Basketball Conference | Pennsylvania Athletic Conference |
| NCAA Baseball Conference | Pennsylvania Athletic Conference |
| NCAA Track & Field Conference | Pennsylvania Athletic Conference |
| Applicants submitting ACT results | 10% |
| Verbal scores (25/75 %ile) | / |
| Math scores (25/75 %ile) | / |
| Cumulative scores (25/75 %ile) | / |
| Applicants submitting SAT results | 100% |
| Verbal scores (25/75 %ile) | 450 / 540 |
| Math scores (25/75 %ile) | 450 / 550 |
| Cumulative scores (25/75 %ile) | 900 / 1090 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 2,643 |
| Meals per Week | 19 |
| Room Fee | $3,750 |
| Board Fee | $3,336 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $79,168 ($80,643 male / $77,247 female) |
| Number of FT Faculty | 320 (181 male / 139 female) |
| Number of PT Faculty | 76 |
| FT Faculty Ratio | 4 : 1 |
| Total Benefits | $6,796,511 |
This website and associated pages are not associated with, endorsed by, or sponsored by Shippensburg University of Pennsylvania.
StateUniversity.com has no official or unofficial affiliation with Shippensburg University of Pennsylvania.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!