StateUniversity.com – U.S. University Directory [ Home » University List » Pennsylvania » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Arts & sciences plus professions, no graduate coexistence |
| Graduate | N/A |
| Undergraduate Population | Full-time four-year, selective, lower transfer-in |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Small four-year, primarily residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 4218 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $11,012 | $11,012 | $20,572 |
| FT Undergraduate Required Fees | $840 | $840 | $840 |
| PT Undergraduate per Credit Hour | $458 | $458 | $857 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $23,638 | $23,638 | $33,198 |
| Total Cost of Attendance — Off-Campus w/out Family | $23,638 | $23,638 | $33,198 |
| Total Cost of Attendance — Off-Campus with Family | $15,632 | $15,632 | $25,192 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $11,320↓ $11,782 | $11,320↓ $11,782 | $20,900↓ $21,342 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,000↓ $1,030 |
| On-Campus – Room & Board | $7,800↑ $7,530 |
| On-Campus – Other Expenses | $2,760↓ $2,840 |
| Off-Campus w/out Family – Room & Board | $7,800↑ $7,530 |
| Off-Campus w/out Family – Other Expenses | $2,760↓ $2,840 |
| Off-Campus with Family – Room & Board | $2,600↓ $2,676 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $45 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 1,436 (659 male / 777 female) |
| Admitted | 1,055 (488 male / 567 female) |
| Admission rate | 73% |
| First-time Enrollment | 462 (236 male / 226 female) |
| FT Enrollment | 460 (234 male / 226 female) |
| PT Enrollment | 2 (2 male / N/A female) |
| Total Enrollment | 1,808 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Basketball Conference | Allegheny Mountain Collegiate Conference |
| NCAA Baseball Conference | Allegheny Mountain Collegiate Conference |
| NCAA Track & Field Conference | Allegheny Mountain Collegiate Conference |
| Applicants submitting ACT results | 15% |
| Verbal scores (25/75 %ile) | 18 / 22 |
| Math scores (25/75 %ile) | 18 / 23 |
| Cumulative scores (25/75 %ile) | 19 / 23 |
| Applicants submitting SAT results | 99% |
| Verbal scores (25/75 %ile) | 460 / 550 |
| Math scores (25/75 %ile) | 470 / 560 |
| Cumulative scores (25/75 %ile) | 930 / 1110 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 660 |
| Meals per Week | N/A |
| Room Fee | $5,060 |
| Board Fee | $2,780 |
| Total | 18 | 14 | 526 | 18 | 576 | |||
| Anthropology | 14 | 2 | 16 | |||||
| Applied Mathematics | 10 | 10 | ||||||
| Biological and Physical Sciences | 2 | 8 | 10 | |||||
| Biology/Biological Sciences, General | 2 | 2 | 46 | 2 | 52 | |||
| Business/Commerce, General | 4 | 144 | 6 | 154 | ||||
| Creative Writing | 4 | 18 | 22 | |||||
| Criminal Justice/Law Enforcement Administration | 30 | 30 | ||||||
| English Language and Literature/Letters, Other | 2 | 4 | 6 | |||||
| English Literature (British and Commonwealth) | 2 | 6 | 8 | |||||
| History, General | 2 | 26 | 28 | |||||
| Humanities/Humanistic Studies | 6 | 2 | 8 | |||||
| Management Information Systems, General | 2 | 18 | 20 | |||||
| Multi-/Interdisciplinary Studies, Other | 4 | 4 | ||||||
| Political Science and Government, General | 16 | 16 | ||||||
| Psychology, General | 2 | 4 | 124 | 4 | 134 | |||
| Social Sciences, General | 4 | 2 | 6 | |||||
| Speech and Rhetorical Studies | 4 | 40 | 44 | |||||
| Visual and Performing Arts, Other | 8 | 8 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $54,690 ($56,539 male / $53,079 female) |
| Number of FT Faculty | 73 (34 male / 39 female) |
| Number of PT Faculty | 20 |
| FT Faculty Ratio | 4 : 1 |
| Total Benefits | $1,173,312 |
This website and associated pages are not associated with, endorsed by, or sponsored by University of Pittsburgh-Greensburg.
StateUniversity.com has no official or unofficial affiliation with University of Pittsburgh-Greensburg.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!