StateUniversity.com – U.S. University Directory [ Home » University List » Virginia » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Higher full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Medium two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 5102 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $11,725 | $11,725 | $11,725 |
| FT Undergraduate Required Fees | $450 | $450 | $450 |
| PT Undergraduate per Credit Hour | $366 | $366 | $366 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $13,551 | $13,551 | $13,551 |
| Total Cost of Attendance — Off-Campus w/out Family | $19,651 | $19,651 | $19,651 |
| Total Cost of Attendance — Off-Campus with Family | $16,051 | $16,051 | $16,051 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $10,140↓ $11,288 | $10,140↓ $11,288 | $10,140↓ $11,288 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,135↓ $1,312 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $4,450↓ $4,600 |
| Off-Campus w/out Family – Other Expenses | $1,400↓ $1,500 |
| Off-Campus with Family – Room & Board | $2,200↓ $2,500 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $100 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 2,559 (1,011 male / 1,548 female) |
| Admitted | 1,918 (758 male / 1,160 female) |
| Admission rate | 75% |
| First-time Enrollment | 1,355 (525 male / 830 female) |
| FT Enrollment | 1,340 (516 male / 824 female) |
| PT Enrollment | 15 (9 male / 6 female) |
| Total Enrollment | 12,194 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 1,112 | 108 | 94 | 12 | 1,201 | 125 | 2,652 | |
| Business Administration and Management, General | 1 | 1 | 2 | |||||
| Computer Hardware Technology/Technician | 1 | 1 | 2 | |||||
| Computer Systems Networking and Telecommunications | 2 | 1 | 2 | 5 | ||||
| Computer Technology/Computer Systems Technology | 97 | 7 | 6 | 2 | 128 | 10 | 250 | |
| Computer and Information Sciences, General | 285 | 32 | 30 | 3 | 404 | 35 | 789 | |
| Culinary Arts/Chef Training | 25 | 4 | 29 | 58 | ||||
| Forensic Science and Technology | 23 | 4 | 4 | 34 | 4 | 69 | ||
| Health Services/Allied Health/Health Sciences, General | 339 | 31 | 23 | 3 | 328 | 31 | 755 | |
| Health/Health Care Administration/Management | 38 | 5 | 2 | 35 | 2 | 82 | ||
| Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert | 185 | 19 | 22 | 2 | 172 | 37 | 437 | |
| Medical/Clinical Assistant | 116 | 9 | 3 | 2 | 67 | 6 | 203 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $44,839 ($47,341 male / $42,947 female) |
| Number of FT Faculty | 325 (140 male / 185 female) |
| Number of PT Faculty | 466 |
| FT Faculty Ratio | 0.7 : 1 |
| Total Benefits | $3,540,039 |
This website and associated pages are not associated with, endorsed by, or sponsored by ECPI College of Technology.
StateUniversity.com has no official or unofficial affiliation with ECPI College of Technology.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!