StateUniversity.com – U.S. University Directory [ Home » University List » Washington » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Mixed part/full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Medium two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 5302 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $3,105 | $3,105 | $8,325 |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | $87 | $87 | $259 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $4,185 | $4,185 | $9,405 |
| Total Cost of Attendance — Off-Campus w/out Family | $16,542 | $16,542 | $21,762 |
| Total Cost of Attendance — Off-Campus with Family | $7,314 | $7,314 | $12,534 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $2,475↓ $2,799 | $2,475↓ $2,799 | $7,650↓ $8,013 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,050↓ $1,080 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $7,839↓ $8,064 |
| Off-Campus w/out Family – Other Expenses | $3,780↓ $3,840 |
| Off-Campus with Family – Room & Board | $3,237↓ $3,390 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 40 | 7 | 35 | 26 | 8 | 565 | 79 | 760 |
| Accounting Technology/Technician and Bookkeeping | 2 | 9 | 1 | 12 | ||||
| Business Administration and Management, General | 1 | 1 | 8 | 10 | ||||
| Computer Systems Networking and Telecommunications | 1 | 1 | 2 | |||||
| Computer and Information Sciences and Support Services, Other | 1 | 1 | 11 | 13 | ||||
| Criminal Justice/Law Enforcement Administration | 4 | 1 | 5 | |||||
| Early Childhood Education and Teaching | 1 | 9 | 10 | |||||
| Hospitality Administration/Management, General | 1 | 1 | ||||||
| Legal Assistant/Paralegal | 1 | 1 | 8 | 10 | ||||
| Liberal Arts and Sciences/Liberal Studies | 31 | 6 | 24 | 19 | 4 | 412 | 62 | 558 |
| Marketing, Other | 1 | 1 | 2 | 4 | ||||
| Massage Therapy/Therapeutic Massage | 1 | 1 | 13 | 3 | 18 | |||
| Medical Insurance Coding Specialist/Coder | 1 | 2 | 3 | |||||
| Medical/Clinical Assistant | 3 | 2 | 14 | 3 | 22 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 1 | 25 | 26 | |||||
| Office Management and Supervision | 1 | 1 | ||||||
| Physical Sciences | 1 | 1 | ||||||
| Physical Therapist Assistant | 3 | 1 | 1 | 26 | 6 | 37 | ||
| Prepress/Desktop Publishing and Digital Imaging Design | 2 | 1 | 1 | 15 | 2 | 21 | ||
| Teacher Assistant/Aide | 2 | 3 | 1 | 6 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $49,737 ($52,764 male / $47,673 female) |
| Number of FT Faculty | 74 (30 male / 44 female) |
| Number of PT Faculty | 238 |
| FT Faculty Ratio | 0.3 : 1 |
| Total Benefits | $1,307,359 |
This website and associated pages are not associated with, endorsed by, or sponsored by Whatcom Community College.
StateUniversity.com has no official or unofficial affiliation with Whatcom Community College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!