StateUniversity.com – U.S. University Directory [ Home » University List » Wisconsin » School Summary ]
Related schools and/or departments
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Professions focus, some graduate coexistence |
| Graduate | Single doctoral (education) |
| Undergraduate Population | Full-time four-year, selective, lower transfer-in |
| Enrollment | Majority undergraduate |
| Size & Setting | Medium four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Doctoral degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | Roman Catholic |
| Congressional District | 5505 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $21,280 | $21,280 | $21,280 |
| FT Undergraduate Required Fees | $510 | $510 | $510 |
| PT Undergraduate per Credit Hour | $665 | $665 | $665 |
| FT Graduate Tuition | $9,100 | $9,100 | $9,100 |
| FT Graduate Required Fees | $360 | $360 | $360 |
| PT Graduate per Credit Hour | $650 | $650 | $650 |
| Total Cost of Attendance — On-Campus | $33,902 | $33,902 | $33,902 |
| Total Cost of Attendance — Off-Campus w/out Family | $36,810 | $36,810 | $36,810 |
| Total Cost of Attendance — Off-Campus with Family | $28,532 | $28,532 | $28,532 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $19,074↓ $20,510 | $19,074↓ $20,510 | $19,074↓ $20,510 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $672(N/C) |
| On-Campus – Room & Board | $5,750↓ $6,020 |
| On-Campus – Other Expenses | $4,812(N/C) |
| Off-Campus w/out Family – Room & Board | $8,278(N/C) |
| Off-Campus w/out Family – Other Expenses | $6,042(N/C) |
| Off-Campus with Family – Room & Board | $6,042(N/C) |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 1,033 (329 male / 704 female) |
| Admitted | 421 (146 male / 275 female) |
| Admission rate | 41% |
| First-time Enrollment | 173 (74 male / 99 female) |
| FT Enrollment | 172 (74 male / 98 female) |
| PT Enrollment | 1 (N/A male / 1 female) |
| Total Enrollment | 6,276 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NAIA |
| NAIA Basketball Conference | Chicagoland Collegiate Athletic Conf |
| NAIA Baseball Conference | Chicagoland Collegiate Athletic Conf |
| NAIA Track & Field Conference | Chicagoland Collegiate Athletic Conf |
| Applicants submitting ACT results | 88% |
| Verbal scores (25/75 %ile) | 19 / 25 |
| Math scores (25/75 %ile) | 18 / 25 |
| Cumulative scores (25/75 %ile) | 20 / 25 |
| Applicants submitting SAT results | 8% |
| Verbal scores (25/75 %ile) | 453 / 553 |
| Math scores (25/75 %ile) | 463 / 518 |
| Cumulative scores (25/75 %ile) | 916 / 1071 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 453 |
| Meals per Week | 21 |
| Room Fee | $1,990 |
| Board Fee | $4,610 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $51,745 ($52,001 male / $51,589 female) |
| Number of FT Faculty | 103 (39 male / 64 female) |
| Number of PT Faculty | 351 |
| FT Faculty Ratio | 0.3 : 1 |
| Total Benefits | $1,917,514 |
This website and associated pages are not associated with, endorsed by, or sponsored by Cardinal Stritch University.
StateUniversity.com has no official or unofficial affiliation with Cardinal Stritch University.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!