StateUniversity.com – U.S. University Directory [ Home » University List » Wisconsin » School Summary ]
Related schools and/or departments
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Professions plus arts & sciences, some graduate coexistence |
| Graduate | Postbaccalaureate with arts & sciences (education dominant) |
| Undergraduate Population | Full-time four-year, selective, higher transfer-in |
| Enrollment | Very high undergraduate |
| Size & Setting | Medium four-year, primarily residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 5502 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $5,551 | $5,551 | $13,124 |
| FT Undergraduate Required Fees | $944 | $944 | $944 |
| PT Undergraduate per Credit Hour | $231 | $231 | $547 |
| FT Graduate Tuition | $6,706 | $6,706 | $16,771 |
| FT Graduate Required Fees | $801 | $801 | $801 |
| PT Graduate per Credit Hour | $373 | $373 | $932 |
| Total Cost of Attendance — On-Campus | $14,513 | $14,513 | $22,086 |
| Total Cost of Attendance — Off-Campus w/out Family | $7,135 | $7,135 | $14,708 |
| Total Cost of Attendance — Off-Campus with Family | $7,135 | $7,135 | $14,708 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $5,859↓ $6,162 | $5,859↓ $6,162 | $13,431↓ $13,735 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $640(N/C) |
| On-Campus – Room & Board | $4,574↓ $4,790 |
| On-Campus – Other Expenses | $2,882↑ $2,350 |
| Off-Campus w/out Family – Room & Board | N/A |
| Off-Campus w/out Family – Other Expenses | N/A |
| Off-Campus with Family – Room & Board | N/A |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $44 |
| Graduate Application Fee | $56 |
| First Professional Application Fee | N/A |
| Applicants | 5,963 (3,004 male / 2,959 female) |
| Admitted | 4,974 (2,469 male / 2,505 female) |
| Admission rate | 83% |
| First-time Enrollment | 2,154 (1,122 male / 1,032 female) |
| FT Enrollment | 2,132 (1,107 male / 1,025 female) |
| PT Enrollment | 22 (15 male / 7 female) |
| Total Enrollment | 11,139 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Football Conference | Wisconsin Intercollegiate Ath Conf |
| NCAA Basketball Conference | Wisconsin Intercollegiate Ath Conf |
| NCAA Baseball Conference | Wisconsin Intercollegiate Ath Conf |
| NCAA Track & Field Conference | Wisconsin Intercollegiate Ath Conf |
| Applicants submitting ACT results | 98% |
| Verbal scores (25/75 %ile) | 19 / 24 |
| Math scores (25/75 %ile) | 19 / 25 |
| Cumulative scores (25/75 %ile) | 20 / 24 |
| Applicants submitting SAT results | 1% |
| Verbal scores (25/75 %ile) | 450 / 570 |
| Math scores (25/75 %ile) | 460 / 620 |
| Cumulative scores (25/75 %ile) | 910 / 1190 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 3,370 |
| Meals per Week | N/A |
| Room Fee | $3,072 |
| Board Fee | $1,956 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $60,025 ($62,847 male / $56,497 female) |
| Number of FT Faculty | 423 (235 male / 188 female) |
| Number of PT Faculty | 98 |
| FT Faculty Ratio | 4 : 1 |
| Total Benefits | $10,701,979 |
This website and associated pages are not associated with, endorsed by, or sponsored by University of Wisconsin-Whitewater.
StateUniversity.com has no official or unofficial affiliation with University of Wisconsin-Whitewater.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!