StateUniversity.com – U.S. University Directory [ Home » University List » West Virginia » School Summary ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Undergraduate | Associates Dominant |
| Graduate | N/A |
| Undergraduate Population | Medium full-time four-year, inclusive |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 5401 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $2,076 | $2,076 | $7,346 |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | $87 | $87 | $306 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $3,276 | $3,276 | $8,546 |
| Total Cost of Attendance — Off-Campus w/out Family | $12,076 | $12,076 | $17,346 |
| Total Cost of Attendance — Off-Campus with Family | $7,076 | $7,076 | $12,346 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $1,825↓ $1,912 | $1,825↓ $1,912 | $6,460↓ $6,766 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,000↓ $1,200 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $5,000(N/C) |
| Off-Campus w/out Family – Other Expenses | $3,400↓ $3,800 |
| Off-Campus with Family – Room & Board | $3,400↓ $3,800 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Total | 4 | 4 | 5 | 4 | 564 | 581 | ||
| Business Administration and Management, General | 1 | 1 | 2 | 101 | 105 | |||
| Criminal Justice/Safety Studies | 2 | 1 | 20 | 23 | ||||
| Elementary Education and Teaching | 31 | 31 | ||||||
| Emergency Medical Technology/Technician (EMT Paramedic) | ||||||||
| Engineering Technologies/Technicians, Other | 9 | 9 | ||||||
| Engineering/Industrial Management | 18 | 18 | ||||||
| Executive Assistant/Executive Secretary | 23 | 23 | ||||||
| General Studies | 2 | 171 | 173 | |||||
| Information Science/Studies | 12 | 12 | ||||||
| Journalism | 4 | 4 | ||||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | 2 | 37 | 41 | ||||
| Liberal Arts and Sciences/Liberal Studies | 47 | 47 | ||||||
| Machine Shop Technology/Assistant | 4 | 4 | ||||||
| Mechanics and Repairers, General | 1 | 1 | ||||||
| Multi-/Interdisciplinary Studies, Other | 4 | 4 | ||||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 1 | 37 | 38 | |||||
| Precision Metal Working, Other | 4 | 4 | ||||||
| Science Technologies/Technicians, Other | 1 | 16 | 17 | |||||
| Security and Protective Services, Other | 4 | 4 | ||||||
| Surgical Technology/Technologist | 1 | 6 | 7 | |||||
| Teacher Assistant/Aide | 1 | 9 | 10 | |||||
| Welding Technology/Welder | 6 | 6 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $46,820 ($48,611 male / $45,364 female) |
| Number of FT Faculty | 87 (39 male / 48 female) |
| Number of PT Faculty | 207 |
| FT Faculty Ratio | 0.4 : 1 |
| Total Benefits | $967,583 |
This website and associated pages are not associated with, endorsed by, or sponsored by West Virginia University at Parkersburg.
StateUniversity.com has no official or unofficial affiliation with West Virginia University at Parkersburg.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!